Big East Hoops

2008 Team Ratings

(Includes all Division I games through 2/24/2008)

r   School              W- L     Rat     SoS   (r)  ncSoS   (r)
1   Kansas             23- 3    24.4     5.8  (34)    2.3  (80)
2   Memphis            26- 1    22.2     4.5  (68)    6.3  (10)
3   Duke               23- 3    21.9     6.8  (12)    3.9  (34)
4   UCLA               23- 3    21.2     6.3  (21)    1.7  (98)
4   North Carolina     26- 2    21.2     5.5  (39)    1.6 (106)
6   Tennessee          24- 2    19.2     6.5  (18)    5.6  (14)
7   Kansas St          17- 8    18.4     5.3  (45)    0.4 (168)
8   Georgetown         22- 4    18.3     5.9  (32)    1.2 (124)
9   Marquette          19- 6    18.2     6.2  (24)    1.1 (130)
10  Louisville         22- 6    18.1     6.2  (24)    2.6  (69)
10  Xavier             24- 4    18.1     5.2  (46)    5.2  (17)
12  Wisconsin          23- 4    17.8     6.1  (28)    3.5  (42)
13  Stanford           22- 4    16.8     4.6  (66)   -2.1 (264)
14  Texas              22- 4    16.7     6.7  (15)    3.1  (60)
15  West Virginia      18- 8    16.2     4.8  (60)   -0.8 (211)
16  Clemson            18- 7    15.9     6.2  (24)    1.6 (106)
16  Indiana            23- 4    15.9     4.9  (57)    1.5 (113)
18  Washington St      21- 6    15.4     5.0  (55)   -3.0 (287)
19  Arizona            16-10    14.8    10.1   (1)    8.3   (4)
20  Notre Dame         21- 5    14.7     5.4  (44)   -1.4 (240)
21  Connecticut        21- 6    14.6     6.5  (18)    2.0  (88)
22  Michigan St        22- 5    14.3     5.2  (46)    3.6  (40)
22  Gonzaga            21- 6    14.3     2.1 (111)    7.1   (7)
24  USC                17- 9    13.6     7.4   (6)    2.9  (65)
25  Texas A&M          19- 7    13.5     5.1  (51)    0.1 (179)
26  Pittsburgh         18- 8    13.4     6.3  (21)    1.6 (106)
27  Drake              22- 3    13.2     3.5  (83)    0.6 (155)
28  Davidson           20- 6    13.1     0.0 (155)    8.5   (3)
29  Ohio St            17-10    12.7     6.1  (28)    4.7  (25)
30  Mississippi St     18- 8    12.6     4.1  (79)    0.7 (149)
31  St Mary's          22- 4    12.4    -0.7 (174)    2.6  (69)
32  Purdue             21- 6    12.3     5.1  (51)    0.8 (145)
33  Saint Joseph's     17- 8    12.2     3.1  (91)    0.8 (145)
34  Oregon             15-12    12.1     7.8   (3)    1.5 (113)
34  New Mexico         22- 6    12.1     1.0 (131)   -0.7 (208)
36  Arkansas           18- 8    11.9     4.8  (60)    2.0  (88)
37  Syracuse           17-11    11.8     7.6   (5)    4.8  (24)
38  Brigham Young      21- 6    11.1     1.2 (127)   -0.9 (217)
39  Baylor             17- 8    11.0     5.2  (46)   -1.8 (253)
40  Miami-FL           18- 7    10.9     4.8  (60)   -1.9 (255)
41  Oklahoma           18- 9    10.4     7.0  (10)    2.6  (69)
41  Missouri           15-12    10.4     6.8  (12)    1.7  (98)
41  Vanderbilt         23- 4    10.4     4.2  (76)    1.4 (118)
44  Butler             25- 3    10.3     2.4 (102)    4.9  (21)
45  Texas Tech         14-11    10.2     6.3  (21)    2.3  (80)
46  Illinois           11-17    10.1     7.7   (4)    4.9  (21)
47  California         15-10    10.0     6.9  (11)    1.3 (120)
47  Maryland           17-11    10.0     5.8  (34)    1.2 (124)
47  Nebraska           16- 9    10.0     3.5  (83)   -5.0 (324)
47  Florida            20- 7    10.0     1.6 (119)   -3.6 (303)
51  Arizona St         17- 9     9.8     5.5  (39)   -2.7 (277)
52  UAB                19- 8     9.6     1.0 (131)   -0.1 (187)
53  Villanova          17- 9     9.5     5.5  (39)    0.5 (160)
53  Wake Forest        16- 9     9.5     4.7  (64)   -1.2 (228)
53  Utah               14-10     9.5     3.6  (82)    2.4  (73)
56  Creighton          18- 8     9.4     3.1  (91)    0.0 (185)
56  Rhode Island       20- 8     9.4     2.8  (95)    0.1 (179)
58  Oklahoma St        13-12     9.3     6.6  (16)    1.3 (120)
58  Massachusetts      18- 9     9.3     4.2  (76)    1.5 (113)
58  Minnesota          17- 9     9.3     3.4  (85)   -2.2 (268)
58  South Alabama      20- 5     9.3    -0.8 (179)    2.0  (88)
62  UNLV               19- 6     9.2     2.4 (102)    2.2  (83)
62  W Kentucky         20- 6     9.2    -0.9 (185)    1.6 (106)
64  Georgia Tech       11-14     9.1     7.3   (7)    5.0  (20)
65  Southern Illinois  16-12     9.0     6.1  (28)    7.4   (6)
66  Washington         15-13     8.8     6.5  (18)    0.5 (160)
66  Florida St         16-12     8.8     5.8  (34)    1.0 (133)
66  Illinois St        19- 8     8.8     3.3  (88)    1.0 (133)
69  Kent St            23- 5     8.5     1.4 (123)    1.9  (91)
70  Mississippi        18- 8     8.2     4.3  (73)    0.9 (137)
70  IUPUI              19- 6     8.2    -0.8 (179)    1.4 (118)
70  VCU                21- 6     8.2    -1.1 (188)    0.8 (145)
73  Houston            20- 6     8.1    -0.4 (162)   -3.7 (307)
74  Virginia Tech      16-11     8.0     5.1  (51)    0.2 (174)
74  Duquesne           16-10     8.0     1.7 (118)   -1.0 (221)
76  Kentucky           15-10     7.8     5.0  (55)    1.6 (106)
76  Oral Roberts       19- 7     7.8     1.2 (127)    6.3  (10)
78  Charlotte          15-11     7.5     4.2  (76)    3.3  (48)
79  Stephen F Austin   18- 3     7.4    -4.3 (284)   -4.1 (311)
80  Dayton             17- 9     7.3     4.4  (71)    1.7  (98)
81  Cincinnati         13-13     7.2     7.2   (8)    3.3  (48)
81  George Mason       19- 9     7.2    -0.1 (157)    3.1  (60)
83  W Michigan         16-10     7.1     0.7 (140)    0.7 (149)
84  Akron              19- 8     7.0    -0.5 (167)   -1.9 (255)
85  Boston College     13-12     6.9     6.2  (24)    1.7  (98)
85  Virginia           13-12     6.9     4.3  (73)   -1.8 (253)
85  Tulsa              15-10     6.9    -1.1 (188)   -3.9 (308)
88  Miami-OH           13-13     6.7     5.2  (46)    9.4   (2)
88  Ohio               18- 9     6.7     2.3 (105)    3.3  (48)
90  Providence         13-14     6.6     7.1   (9)    2.5  (72)
91  Bradley            17-12     6.4     3.3  (88)    0.9 (137)
91  Cal St Fullerton   17- 7     6.4    -2.9 (242)   -0.5 (203)
93  Temple             14-12     6.2     4.6  (66)    3.8  (35)
93  Alabama            14-13     6.2     4.4  (71)    1.1 (130)
93  Central Florida    14-12     6.2     1.9 (115)    1.5 (113)
96  Georgia            11-13     6.0     4.9  (57)   -0.8 (211)
96  New Mexico St      15-12     6.0     0.1 (154)    3.3  (48)
98  San Diego St       17- 9     5.8     2.4 (102)    0.1 (179)
98  Texas-El Paso      16- 9     5.8     1.0 (131)   -1.3 (237)
100 South Florida      11-16     5.7     5.6  (38)    0.3 (171)
100 South Carolina     12-14     5.7     4.8  (60)    0.5 (160)
102 Missouri St        13-15     5.5     4.0  (80)    2.2  (83)
103 Winthrop           16-10     5.1    -0.2 (160)    5.2  (17)
104 DePaul             10-16     4.9     6.8  (12)    3.2  (55)
105 Seton Hall         16-11     4.5     5.5  (39)   -1.2 (228)
106 Rider              19- 9     4.4    -2.9 (242)   -3.0 (287)
107 Iowa St            13-13     4.2     5.1  (51)   -1.2 (228)
107 Cleveland St       17-11     4.2     2.1 (111)    3.3  (48)
107 NC-Greensboro      15-11     4.2    -1.2 (191)    0.9 (137)
110 Cornell            17- 5     4.0    -3.8 (266)   -1.9 (255)
111 Indiana St         13-13     3.9     4.5  (68)    1.7  (98)
112 Michigan            9-18     3.7     7.9   (2)    5.4  (16)
112 NC State           15-12     3.7     6.0  (31)   -0.3 (197)
112 Siena              17-10     3.7    -0.5 (167)    3.2  (55)
112 Cal St Northridge  17- 7     3.7    -4.0 (278)   -2.3 (269)
116 Colorado            9-16     3.6     5.9  (32)   -1.1 (223)
117 Illinois-Chicago   14-13     3.5     1.3 (126)    1.6 (106)
118 Nevada             16-10     3.4     0.5 (144)    4.2  (30)
119 LSU                 9-16     3.3     4.9  (57)    0.9 (137)
119 Southern Miss      11-11     3.3     0.2 (152)   -2.5 (272)
121 Old Dominion       16-13     3.2     1.0 (131)    3.7  (38)
121 Robert Morris      23- 6     3.2    -5.1 (307)   -2.8 (279)
123 Fordham            10-13     3.1     4.3  (73)    0.5 (160)
124 Iowa               12-16     3.0     4.7  (64)   -2.5 (272)
124 La Salle           12-13     3.0     0.4 (146)   -3.4 (298)
124 North Dakota St    12-13     3.0    -1.4 (197)   -0.9 (217)
127 Oakland            13-12     2.8     1.4 (123)    5.5  (15)
128 Penn St            12-14     2.7     5.2  (46)   -0.8 (211)
129 Georgia Southern   18- 9     2.5    -1.5 (202)    1.8  (95)
129 Boise St           19- 7     2.5    -3.0 (246)   -2.9 (281)
131 N Iowa             14-13     2.4     3.9  (81)   -0.3 (197)
131 Saint Louis        14-12     2.4     3.4  (85)    0.9 (137)
131 Marshall           13-11     2.4     2.3 (105)    1.0 (133)
131 Wright St          20- 7     2.4     0.7 (140)    0.9 (137)
135 Auburn             14-11     2.3     2.1 (111)   -4.2 (312)
135 Sam Houston St     15- 6     2.3    -2.6 (236)   -1.4 (240)
137 San Diego          15-12     2.2     0.8 (137)    2.4  (73)
137 Utah St            18- 9     2.2    -1.7 (210)   -1.4 (240)
139 Valparaiso         14-12     2.1     1.9 (115)    2.4  (73)
139 UC Santa Barbara   19- 7     2.1    -2.4 (228)   -1.3 (237)
141 Niagara            18- 8     2.0    -1.9 (216)   -0.9 (217)
142 North Texas        15- 9     1.9    -1.9 (216)    0.7 (149)
143 St John’s          10-16     1.7     6.6  (16)    1.7  (98)
144 Wichita St         10-18     1.6     3.3  (88)   -0.7 (208)
144 Richmond           14-11     1.6     2.3 (105)   -0.1 (187)
146 Lamar              13- 8     1.4    -2.3 (226)    1.2 (124)
147 Belmont            19- 8     1.3    -3.9 (269)   -0.1 (187)
148 Wisc-Milwaukee     12-13     1.2     2.6  (98)    4.6  (28)
149 American           17-10     1.1    -3.7 (261)   -2.9 (281)
150 Portland St        16- 9     1.0    -2.2 (224)    1.7  (98)
151 Appalachian St     16-11     0.9    -1.8 (214)   -0.2 (193)
151 UMBC               19- 7     0.9    -2.6 (236)    1.1 (130)
153 Wisc-Green Bay     13-14     0.7     2.2 (110)    3.2  (55)
153 Brown              15- 9     0.7    -2.4 (228)   -0.2 (193)
153 N Arizona          16-10     0.7    -2.5 (233)    1.0 (133)
156 Marist             15-13     0.5    -0.5 (167)    2.4  (73)
157 Tulane             14-11     0.4     1.4 (123)    0.7 (149)
157 Chattanooga        15-11     0.4     0.4 (146)    6.1  (12)
159 Air Force          12-12     0.2     0.4 (146)   -4.5 (316)
160 Loyola-Maryland    17-12     0.1    -2.4 (228)   -2.7 (277)
161 Northeastern       12-15    -0.1    -0.4 (162)    2.4  (73)
162 IPFW               10-15    -0.4     1.8 (117)    6.0  (13)
162 Santa Clara        11-13    -0.4    -0.8 (179)    0.1 (179)
164 UC Irvine          11-14    -0.8    -1.4 (197)    0.7 (149)
165 Central Michigan   10-14    -1.1     2.3 (105)    4.0  (33)
165 E Michigan         11-15    -1.1     0.5 (144)   -0.8 (211)
165 Holy Cross         15-11    -1.1    -1.7 (210)    0.1 (179)
165 Sacred Heart       16-11    -1.1    -4.9 (302)   -2.1 (264)
169 Rutgers            10-18    -1.2     4.5  (68)   -3.3 (296)
169 Charleston         12-15    -1.2    -0.6 (171)    1.7  (98)
169 TCU                12-12    -1.2    -1.2 (191)   -6.5 (338)
169 Fresno St          12-15    -1.2    -1.8 (214)    0.2 (174)
169 Pacific            17- 9    -1.2    -2.4 (228)   -2.6 (276)
169 Montana            11-14    -1.2    -2.9 (242)    0.7 (149)
175 Mount St Mary's    14-14    -1.3    -3.6 (258)    0.6 (155)
176 Morgan St          16- 9    -1.4    -6.9 (329)    1.6 (106)
177 LA-Lafayette       12-14    -1.5    -1.1 (188)    1.5 (113)
177 Vermont            14-13    -1.5    -4.4 (287)   -3.5 (301)
179 NC-Wilmington      18-11    -1.6    -2.5 (233)   -3.6 (303)
180 Northwestern        6-18    -1.7     5.7  (37)   -1.6 (247)
181 Austin Peay        19-10    -1.9    -3.8 (266)    3.0  (64)
182 Middle Tennessee   12-14    -2.0     0.9 (135)    4.7  (25)
182 Central CT         13-14    -2.0    -4.7 (298)   -2.3 (269)
184 Loyola-Chicago      9-16    -2.1     1.2 (127)    0.2 (174)
184 Navy               15-12    -2.1    -6.9 (329)   -9.0 (341)
186 Bowling Green      12-14    -2.2     0.8 (137)   -0.8 (211)
187 Liberty            11-14    -2.3    -4.2 (280)   -3.3 (296)
188 Evansville          8-18    -2.5     2.6  (98)   -4.9 (322)
188 New Orleans        16-10    -2.5    -3.2 (250)   -4.5 (316)
190 George Wash         8-14    -2.7     2.8  (95)   -0.6 (206)
190 Buffalo             8-17    -2.7     1.2 (127)   -0.3 (197)
190 Lafayette          15-12    -2.7    -3.9 (269)   -3.9 (308)
190 Lipscomb           12-15    -2.7    -5.1 (307)   -3.1 (289)
194 Albany             13-14    -2.8    -3.8 (266)   -1.3 (237)
194 High Point         10-13    -2.8    -4.9 (302)   -4.5 (316)
196 Wyoming             8-16    -2.9     2.1 (111)   -1.5 (243)
196 Hofstra            11-16    -2.9    -1.3 (195)   -1.5 (243)
196 Gardner-Webb       14-13    -2.9    -3.7 (261)    0.5 (160)
196 Murray St          14-11    -2.9    -4.9 (302)    3.5  (42)
200 Delaware           12-15    -3.0    -0.6 (171)   -0.4 (201)
200 Weber St           13-11    -3.0    -2.7 (240)    0.0 (185)
200 NC-Asheville       15- 8    -3.0    -3.3 (251)   -0.3 (197)
203 Fairfield          13-14    -3.1    -0.7 (174)    1.9  (91)
203 Arkansas-LR        15-10    -3.1    -3.4 (255)   -5.3 (327)
203 Texas-Arlington    13- 9    -3.1    -4.2 (280)   -3.6 (303)
206 Binghamton         13-14    -3.4    -3.9 (269)   -2.1 (264)
207 Ball St             5-21    -3.5     2.6  (98)    4.2  (30)
207 Wofford            10-14    -3.5     0.2 (152)    2.9  (65)
207 SE Louisiana       10-11    -3.5    -3.3 (251)   -1.9 (255)
210 E Tennessee St     15-12    -3.6    -2.0 (220)    2.8  (68)
210 William & Mary     12-13    -3.6    -2.2 (224)   -2.0 (259)
212 Montana St         13-12    -3.7    -3.7 (261)   -1.6 (247)
213 Hawaii             11-14    -3.8    -1.4 (197)   -1.2 (228)
214 Iona               11-18    -4.0    -1.2 (191)   -0.1 (187)
215 Oregon St           6-20    -4.1     5.5  (39)   -5.9 (331)
216 Denver             10-16    -4.2    -1.6 (206)   -1.2 (228)
217 Columbia           12-12    -4.3    -3.9 (269)   -3.4 (298)
218 Toledo              8-17    -4.4     3.1  (91)    4.7  (25)
218 Youngstown St       7-19    -4.4     2.3 (105)    3.4  (46)
218 Southern Utah       9-17    -4.4    -0.4 (162)    0.5 (160)
218 James Madison      12-15    -4.4    -2.3 (226)   -6.2 (335)
218 Long Island        14-13    -4.4    -4.6 (294)   -3.6 (303)
218 Tennessee-Martin   14-14    -4.4    -5.0 (305)    1.3 (120)
224 Florida Atlantic   13-16    -4.5    -2.1 (222)   -2.8 (279)
224 Boston University  12-15    -4.5    -3.1 (249)   -0.2 (193)
226 Colgate            14-13    -4.6    -4.6 (294)   -5.2 (326)
227 Elon               10-16    -5.0    -0.8 (179)    1.2 (124)
227 Jacksonville       14-11    -5.0    -4.3 (284)    1.2 (124)
227 Quinnipiac         14-13    -5.0    -5.2 (309)   -3.9 (308)
230 Alabama St         11- 9    -5.1    -9.5 (339)    1.8  (95)
231 St Bonaventure      7-19    -5.2     1.6 (119)   -2.9 (281)
231 Detroit             6-20    -5.2     1.6 (119)    1.8  (95)
231 Florida Int         8-17    -5.2    -0.5 (167)    2.4  (73)
231 Yale                9-14    -5.2    -0.8 (179)    1.9  (91)
231 Bucknell           11-16    -5.2    -1.7 (210)   -0.8 (211)
236 Tennessee St       10-15    -5.3    -3.6 (258)    6.8   (9)
237 N Illinois          6-17    -5.4     2.5 (101)    3.1  (60)
238 W Illinois         10-16    -5.6    -0.6 (171)    0.2 (174)
239 N Colorado         10-15    -5.7    -3.3 (251)   -1.1 (223)
240 VMI                 9-13    -5.8    -6.1 (321)   -6.5 (338)
241 Colorado St         5-19    -5.9     2.7  (97)    0.2 (174)
242 Hartford           15-14    -6.0    -3.7 (261)   -1.6 (247)
242 Tennessee Tech     10-18    -6.0    -5.5 (314)   -0.6 (206)
244 Georgia St          8-19    -6.2    -1.9 (216)   -4.2 (312)
245 Towson             11-16    -6.3    -2.0 (220)   -3.1 (289)
245 Manhattan          11-16    -6.3    -3.5 (257)   -6.1 (334)
247 San Jose St        12-14    -6.4    -1.6 (206)   -2.0 (259)
247 Utah Valley St     12-14    -6.4    -5.7 (316)   -1.2 (228)
247 Texas-Pan Am       12-13    -6.4    -7.6 (333)   -4.3 (314)
250 E Kentucky         12-13    -6.5    -4.7 (298)    3.5  (42)
251 Cal Poly            9-15    -6.6    -0.7 (174)    0.9 (137)
251 Northwestern St     9-14    -6.6    -0.8 (179)    2.9  (65)
253 W Carolina          8-18    -6.7    -0.9 (185)    0.6 (155)
253 Troy                9-16    -6.7    -1.2 (191)   -3.2 (292)
253 E Washington        9-18    -6.7    -1.4 (197)    3.1  (60)
253 Lehigh             12-14    -6.7    -4.6 (294)   -5.8 (330)
253 Wagner             20- 7    -6.7    -5.3 (311)   -5.0 (324)
253 Hampton            15-10    -6.7    -5.8 (317)    3.3  (48)
259 South Dakota St     7-19    -6.8    -1.5 (202)   -3.2 (292)
259 Delaware St        10-13    -6.8    -4.4 (287)    7.8   (5)
261 SMU                 6-17    -6.9     0.8 (137)   -4.7 (320)
261 Pepperdine          9-18    -6.9     0.3 (150)    0.8 (145)
263 UMKC                8-19    -7.0     0.6 (142)    2.2  (83)
263 Drexel             11-18    -7.0    -0.4 (162)    0.5 (160)
263 Texas A&M-CC        8-17    -7.0    -1.5 (202)    1.2 (124)
266 McNeese St          8-13    -7.1    -2.1 (222)    0.6 (155)
267 Arkansas St         7-19    -7.2    -1.3 (195)   -0.9 (217)
268 San Francisco       6-19    -7.3     0.3 (150)   -0.5 (203)
268 Nicholls St         6-20    -7.3     0.0 (155)    3.2  (55)
268 Chicago St          8-16    -7.3    -0.4 (162)    3.6  (40)
271 Texas-San Antonio   8-13    -7.4    -1.6 (206)    1.3 (120)
272 LA-Monroe           7-18    -7.5     0.9 (135)    3.7  (38)
273 East Carolina       6-16    -7.7     2.9  (94)    0.5 (160)
274 Presbyterian        2-24    -7.8     0.4 (146)    0.4 (168)
275 St Peter's          6-21    -7.9    -2.9 (242)   -3.5 (301)
275 Army               11-15    -7.9    -4.5 (291)   -5.9 (331)
277 Centenary           8-19    -8.0    -0.1 (157)   -0.1 (187)
278 Harvard             8-18    -8.2    -3.7 (261)   -1.2 (228)
278 Texas St            9-14    -8.2    -4.4 (287)   -4.7 (320)
278 Morehead St        12-13    -8.2    -4.5 (291)    3.8  (35)
281 Stetson            13-15    -8.4    -5.4 (312)   -2.9 (281)
282 New Hampshire       7-19    -8.5    -4.1 (279)   -2.4 (271)
283 SC Upstate          6-21    -8.6    -1.6 (206)    4.1  (32)
284 Idaho St            8-17    -8.7    -0.7 (174)    3.3  (48)
284 Mercer             10-17    -8.7    -5.9 (318)   -3.2 (292)
286 Central Arkansas    9-14    -9.0    -4.3 (284)   -5.3 (327)
287 Portland            7-19    -9.1    -1.9 (216)   -1.1 (223)
288 St Francis-NY       7-21    -9.5    -3.9 (269)   -2.5 (272)
289 Rice                3-23    -9.7     3.4  (85)    2.2  (83)
289 Campbell            9-16    -9.7    -6.5 (326)   -6.2 (335)
289 Norfolk St         14-11    -9.7   -10.0 (341)   -6.4 (337)
292 Coastal Carolina   10-12   -10.1    -3.6 (258)   -2.9 (281)
292 Stony Brook         6-21   -10.1    -5.2 (309)   -5.5 (329)
294 UC Riverside        6-17   -10.2    -1.0 (187)   -0.1 (187)
294 Samford            11-14   -10.2    -4.7 (298)    0.1 (179)
296 Idaho               5-19   -10.3    -1.4 (197)   -1.7 (251)
296 Princeton           4-18   -10.3    -2.6 (236)    0.3 (171)
298 Furman              6-21   -10.5    -0.7 (174)   -1.7 (251)
298 Pennsylvania       10-16   -10.5    -3.4 (255)   -1.6 (247)
300 SE Missouri St     10-17   -11.0    -4.5 (291)   -0.5 (203)
301 Radford             8-17   -11.1    -2.4 (228)   -0.2 (193)
301 Florida GC          9-19   -11.1    -4.8 (301)   -2.0 (259)
303 Long Beach St       6-20   -11.3    -3.0 (246)   -2.9 (281)
304 Savannah St        10-16   -11.4    -2.7 (240)   -1.5 (243)
304 Monmouth            6-22   -11.4    -3.3 (251)   -1.5 (243)
306 Fair Dickinson      7-19   -11.5    -2.5 (233)    0.9 (137)
307 Kennesaw St         8-20   -11.6    -6.3 (324)   -4.6 (319)
308 St Francis-PA       5-21   -11.9    -2.6 (236)    0.3 (171)
308 NC A&T              9-13   -11.9    -4.2 (280)   10.4   (1)
308 Bethune-Cookman     8-16   -11.9    -7.8 (335)   -3.4 (298)
311 UC Davis            6-19   -12.0    -1.5 (202)   -1.2 (228)
311 Miss Valley St      8-15   -12.0    -6.2 (323)    7.1   (7)
313 Char Southern       5-18   -12.4    -3.9 (269)   -3.1 (289)
313 E Illinois          4-22   -12.4    -5.4 (312)   -3.2 (292)
315 Canisius            5-22   -12.5    -1.7 (210)   -2.1 (264)
316 Jacksonville St     4-21   -12.6    -6.5 (326)   -6.8 (340)
317 Coppin St           8-19   -12.8    -4.4 (287)    3.4  (46)
317 Cal St Bakersfield  8-19   -12.8    -4.6 (294)   -4.4 (315)
319 Southern            7-16   -13.0    -7.7 (334)    3.8  (35)
320 Florida A&M         8-16   -13.3    -5.0 (305)    4.9  (21)
321 Jackson St         11-16   -13.6    -7.4 (332)    1.9  (91)
322 Maine               6-20   -13.7    -3.9 (269)   -2.5 (272)
322 Ark-Pine Bluff     10-13   -13.7    -9.3 (338)   -1.0 (221)
324 The Citadel         2-21   -13.9     0.6 (142)    2.4  (73)
324 Longwood            6-22   -13.9    -4.2 (280)   -2.0 (259)
326 Louisiana Tech      4-21   -14.0    -3.0 (246)   -4.9 (322)
327 South Carolina St   9-17   -14.2    -7.0 (331)   -1.2 (228)
328 Alabama A&M         6-14   -14.7    -8.7 (337)    0.4 (168)
329 Dartmouth           8-15   -14.8    -6.1 (321)   -6.0 (333)
330 Winston Salem       8-15   -15.0    -6.4 (325)    2.3  (80)
331 Sacramento St       2-21   -15.9    -0.2 (160)    4.4  (29)
332 North Florida       2-24   -16.9    -3.9 (269)   -0.4 (201)
333 Loyola-Marymount    5-23   -17.2    -0.1 (157)   -1.1 (223)
334 Prairie View        6-18   -18.5    -6.7 (328)    3.5  (42)
334 Alcorn St           5-20   -18.5    -8.3 (336)   -1.1 (223)
336 Texas Southern      6-20   -18.8    -5.9 (318)    3.2  (55)
337 NC Central          2-23   -19.9     1.5 (122)    2.2  (83)
338 Howard              5-22   -20.1    -5.5 (314)    0.6 (155)
339 Grambling           6-13   -21.1    -9.7 (340)    5.2  (17)
340 MD-Eastern Shore    4-24   -21.5    -6.0 (320)   -0.7 (208)
341 New Jersey Tech     0-29   -23.8    -3.9 (269)   -2.0 (259)

One Response to “2008 Team Ratings”

[…] I’ve posted BigEastology through last night’s tilts–again, don’t look for anything special or new here. I’m interested in exploring the most over- and underrated schools across the country from this perspective. […]

Care to comment?