(Includes all Division I games through 2/24/2008)
# Conference ncW-ncL Rat SoS (r) ncSoS (r)
1 Pacific 10 95- 24 11.8 6.6 (1) 0.2 (17)
1 Big 12 124- 40 11.8 5.8 (3) 0.4 (16)
3 Atlantic Coast 128- 38 11.1 5.7 (4) 0.9 (12)
4 Big East 143- 52 10.3 6.1 (2) 1.1 (10)
5 Big Ten 94- 42 9.1 5.6 (5) 1.6 (7)
6 Southeastern 124- 42 8.6 4.3 (6) 0.5 (15)
7 Missouri Valley 70- 40 5.8 3.8 (7) 0.8 (13)
8 Atlantic 10 119- 66 5.7 3.2 (8) 0.7 (14)
9 Mountain West 74- 40 4.2 1.6 (11) -1.0 (23)
10 Conference USA 90- 62 3.4 1.5 (12) -0.3 (19)
11 Horizon 57- 48 1.3 1.8 (9) 2.6 (1)
11 Mid-American 73- 84 1.3 1.8 (9) 2.3 (3)
13 Summit League 34- 62 -1.1 0.0 (13) 1.8 (6)
14 Colonial Athletic 67- 70 -1.4 -1.1 (16) -0.9 (21)
15 West Coast 51- 69 -1.5 0.0 (13) 1.3 (8)
16 Southern 34- 55 -1.8 -0.6 (15) 2.2 (4)
16 Sun Belt 59- 65 -1.8 -1.3 (17) -0.1 (18)
18 Metro-Atlantic Athletic 52- 63 -2.3 -1.8 (19) -1.1 (26)
19 Western Athletic 56- 65 -2.4 -1.5 (18) -0.7 (20)
20 Big West 52- 59 -3.3 -2.1 (20) -1.0 (23)
21 Patriot 62- 55 -3.6 -3.9 (26) -4.2 (32)
22 Southland 52- 68 -4.0 -2.6 (22) -0.9 (21)
23 Big Sky 35- 64 -4.8 -2.2 (21) 1.3 (8)
24 Big South 36- 57 -5.3 -3.6 (25) -1.9 (29)
25 America East 41- 73 -5.5 -3.9 (26) -2.0 (30)
26 Northeast 50- 72 -5.6 -4.1 (28) -2.0 (30)
27 Ivy League 44- 68 -6.1 -3.3 (24) -1.5 (28)
28 Atlantic Sun 46-106 -7.3 -4.4 (29) -1.1 (26)
29 Ohio Valley 20- 68 -7.4 -4.8 (30) 1.0 (11)
30 Mid-Eastern Athletic 30-101 -12.1 -6.1 (31) 1.9 (5)
31 Independents 39-155 -12.2 -3.0 (23) -1.0 (23)
32 Southwestern Athletic 8- 86 -14.9 -7.9 (32) 2.5 (2)



















No Responses to “2008 Conf. Ratings”
Care to comment?