<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Big East Hoops</title>
	<link>http://www.bigeasthoops.com</link>
	<description>Bloggin' Big East basketball since way back (2006).</description>
	<pubDate>Sat, 11 Oct 2008 06:07:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>
	<language>en</language>
			<item>
		<title>2007 Team Ratings</title>
		<link>http://www.bigeasthoops.com/rankings/2007-team-ratings/</link>
		<comments>http://www.bigeasthoops.com/rankings/2007-team-ratings/#comments</comments>
		<pubDate>Fri, 10 Nov 2006 14:42:43 +0000</pubDate>
		<dc:creator>Dan'l B</dc:creator>
		
	<category>Commentary</category>
		<guid isPermaLink="false">http://www.bigeasthoops.com/rankings/2006-2007-team-ranking/</guid>
		<description><![CDATA[(Includes all Division I games through 3/13/2007)
#   School             W- L     Rat    SoS   (r)  NCSoS   (r)
1   North Carolina    28- 6    28.7  [...]]]></description>
			<content:encoded><![CDATA[<p><em>(Includes all Division I games through 3/13/2007)</em></p>
<pre>#   School             W- L     Rat    SoS   (r)  NCSoS   (r)</pre>
<pre>1   <a href="http://kenpom.com/sked.php?y=2007&#038;team=North%20Carolina&#038;t=p">North Carolina</a>    28- 6    28.7    9.6   (5)    5.4  (30)</pre>
<pre>2   <a href="http://kenpom.com/sked.php?y=2007&#038;team=Kansas&#038;t=p">Kansas</a>            30- 4    25.1    7.0  (45)    2.9  (95)</pre>
<pre>3   <a href="http://kenpom.com/sked.php?y=2007&#038;team=Texas%20A&#038;M&#038;t=p">Texas A&#038;M</a>         25- 6    23.3    5.6  (75)   -0.5 (215)</pre>
<pre>4   <a href="http://kenpom.com/sked.php?y=2007&#038;team=Florida&#038;t=p">Florida</a>           29- 5    23.1    6.4  (63)   -0.7 (224)</pre>
<pre>5   <a href="http://kenpom.com/sked.php?y=2007&#038;team=Ohio%20St.&#038;t=p">Ohio St</a>           30- 3    20.9    8.0  (25)    4.5  (47)</pre>
<pre><font color="#ff0000">6</font>   <a href="http://kenpom.com/sked.php?y=2007&#038;team=Georgetown&#038;t=p">Georgetown</a>        <font color="#ff0000">26- 6    19.8    7.7  (30)    2.3 (113)</font></pre>
<pre>6   <a href="http://kenpom.com/sked.php?y=2007&#038;team=Memphis&#038;t=p">Memphis</a>           30- 3    19.8    3.3  (99)    5.3  (31)</pre>
<pre>8   <a href="http://kenpom.com/sked.php?y=2007&#038;team=Maryland&#038;t=p">Maryland</a>          24- 8    19.0    7.9  (28)    1.7 (127)</pre>
<pre>8   <a href="http://kenpom.com/sked.php?y=2007&#038;team=Texas&#038;t=p">Texas</a>             24- 9    19.0    6.8  (53)    0.2 (191)</pre>
<pre>10  <a href="http://kenpom.com/sked.php?y=2007&#038;team=UCLA&#038;t=p">UCLA</a>              25- 5    18.8    9.0  (11)    8.2   (8)</pre>
<pre>11  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Wisconsin&#038;t=p">Wisconsin</a>         29- 5    18.6    6.9  (49)    2.5 (108)</pre>
<pre>12  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Duke&#038;t=p">Duke</a>              22-10    18.1   11.1   (2)    6.7  (15)</pre>
<pre>13  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Georgia%20Tech&#038;t=p">Georgia Tech</a>      20-11    17.9    8.6  (14)    1.8 (122)</pre>
<pre>14  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Kentucky&#038;t=p">Kentucky</a>          21-11    17.6   11.3   (1)    9.5   (2)</pre>
<pre><font color="#ff0000">15</font>  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Notre%20Dame&#038;t=p">Notre Dame</a>        <font color="#ff0000">24- 7    17.5    4.4  (85)   -3.8 (319)</font></pre>
<pre>16  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Oregon&#038;t=p">Oregon</a>            26- 7    16.1    5.7  (73)   -2.0 (277)</pre>
<pre><font color="#ff0000">17</font>  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Pittsburgh&#038;t=p">Pittsburgh</a>        <font color="#ff0000">27- 7    16.0    8.4  (18)    3.8  (62)</font></pre>
<pre><font color="#ff0000">18</font>  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Villanova&#038;t=p">Villanova</a>         <font color="#ff0000">21-10    15.9    9.1   (8)    4.0  (53)</font></pre>
<pre>19  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Indiana&#038;t=p">Indiana</a>           20-10    15.7    7.4  (38)    3.4  (76)</pre>
<pre>20  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Mississippi%20St.&#038;t=p">Mississippi St</a>    18-13    15.4    7.8  (29)    1.4 (138)</pre>
<pre>21  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Arizona&#038;t=p">Arizona</a>           20-10    15.3   10.4   (3)   10.6   (1)</pre>
<pre><font color="#ff0000">22</font>  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Louisville&#038;t=p">Louisville</a>        <font color="#ff0000">22- 9    15.1    7.3  (41)    2.5 (108)</font></pre>
<pre>23  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Tennessee&#038;t=p">Tennessee</a>         22-10    14.5    9.4   (6)    5.5  (28)</pre>
<pre>23  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Xavier&#038;t=p">Xavier</a>            24- 8    14.5    3.5  (94)    5.7  (24)</pre>
<pre><font color="#ff0000">25</font>  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Syracuse&#038;t=p">Syracuse</a>          <font color="#ff0000">22-10    14.4    6.5  (60)    1.4 (138)</font></pre>
<pre>26  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Virginia%20Tech&#038;t=p">Virginia Tech</a>     20-11    14.3    8.8  (13)    2.3 (113)</pre>
<pre>26  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Creighton&#038;t=p">Creighton</a>         22-10    14.3    6.9  (49)    3.6  (68)</pre>
<pre>28  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Kansas%20St.&#038;t=p">Kansas St</a>         22-11    14.2    6.2  (65)    0.0 (201)</pre>
<pre>29  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Purdue&#038;t=p">Purdue</a>            21-11    14.1    7.4  (38)    3.7  (64)</pre>
<pre>30  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Missouri%20St.&#038;t=p">Missouri St</a>       21-10    14.0    6.8  (53)    3.1  (86)</pre>
<pre>31  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Butler&#038;t=p">Butler</a>            25- 6    13.9    3.7  (91)    7.1  (13)</pre>
<pre>32  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Michigan%20St.&#038;t=p">Michigan St</a>       22-11    13.7    8.1  (22)    3.7  (64)</pre>
<pre><font color="#ff0000">32</font>  <a href="http://kenpom.com/sked.php?y=2007&#038;team=West%20Virginia&#038;t=p">West Virginia</a>     <font color="#ff0000">21- 9    13.7    4.9  (82)   -1.9 (271)</font></pre>
<pre>34  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Florida%20St.&#038;t=p">Florida St</a>        20-12    13.6    9.1   (8)    1.3 (145)</pre>
<pre>34  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Arkansas&#038;t=p">Arkansas</a>          21-13    13.6    9.1   (8)    4.1  (52)</pre>
<pre>34  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Southern%20Illinois&#038;t=p">Southern Illinois</a> 26- 6    13.6    7.7  (30)    5.3  (31)</pre>
<pre>37  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Boston%20College&#038;t=p">Boston College</a>    20-11    13.4    9.7   (4)    2.9  (95)</pre>
<pre>37  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Clemson&#038;t=p">Clemson</a>           21-10    13.4    8.3  (20)    0.1 (196)</pre>
<pre>39  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Brigham%20Young&#038;t=p">Brigham Young</a>     24- 8    13.3    4.0  (87)    2.6 (105)</pre>
<pre>39  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Akron&#038;t=p">Akron</a>             25- 7    13.3   -0.6 (183)   -3.1 (304)</pre>
<pre>41  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Virginia&#038;t=p">Virginia</a>          19-10    13.2    8.0  (25)    0.6 (180)</pre>
<pre>42  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Gonzaga&#038;t=p">Gonzaga</a>           23-10    13.0    4.9  (82)    9.0   (3)</pre>
<pre><font color="#ff0000">43</font>  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Marquette&#038;t=p">Marquette</a>         <font color="#ff0000">23- 9    12.8    7.0  (45)    1.2 (150)</font></pre>
<pre>43  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Washington%20St.&#038;t=p">Washington St</a>     25- 7    12.8    5.9  (70)   -1.5 (252)</pre>
<pre>45  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Vanderbilt&#038;t=p">Vanderbilt</a>        19-11    12.7    8.1  (22)    1.3 (145)</pre>
<pre>45  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Missouri&#038;t=p">Missouri</a>          18-12    12.7    6.6  (58)    1.4 (138)</pre>
<pre>47  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Nevada%20Las%20Vegas&#038;t=p">UNLV</a>              27- 6    12.5    4.7  (84)    3.9  (59)</pre>
<pre>48  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Air%20Force&#038;t=p">Air Force</a>         22- 8    12.0    3.3  (99)    1.1 (158)</pre>
<pre>49  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Georgia&#038;t=p">Georgia</a>           17-13    11.9    8.5  (16)    0.9 (170)</pre>
<pre>50  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Illinois&#038;t=p">Illinois</a>          23-11    11.8    7.3  (41)    3.5  (74)</pre>
<pre>50  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Southern%20California&#038;t=p">USC</a>               23-11    11.8    6.7  (56)    0.1 (196)</pre>
<pre>50  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Nevada&#038;t=p">Nevada</a>            27- 4    11.8    2.0 (132)    2.6 (105)</pre>
<pre>53  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Oklahoma&#038;t=p">Oklahoma</a>          15-15    11.7    7.7  (30)    0.8 (171)</pre>
<pre>54  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Bradley&#038;t=p">Bradley</a>           20-12    11.6    7.4  (38)    4.7  (40)</pre>
<pre>54  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Mississippi&#038;t=p">Mississippi</a>       20-12    11.6    6.2  (65)   -2.4 (288)</pre>
<pre>54  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Davidson&#038;t=p">Davidson</a>          27- 4    11.6   -0.7 (186)    4.6  (42)</pre>
<pre>57  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Massachusetts&#038;t=p">Massachusetts</a>     23- 8    11.5    1.5 (140)    1.8 (122)</pre>
<pre>58  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Washington&#038;t=p">Washington</a>        19-13    11.2    6.6  (58)    0.7 (174)</pre>
<pre><font color="#ff0000">59</font>  <a href="http://kenpom.com/sked.php?y=2007&#038;team=DePaul&#038;t=p">DePaul</a>            <font color="#ff0000">17-13    11.1    8.3  (20)    5.6  (25)</font></pre>
<pre>59  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Winthrop&#038;t=p">Winthrop</a>          24- 4    11.1   -0.8 (188)    8.5   (6)</pre>
<pre>61  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Alabama&#038;t=p">Alabama</a>           20-11    11.0    6.9  (49)   -0.4 (210)</pre>
<pre>62  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Stanford&#038;t=p">Stanford</a>          18-12    10.8    7.7  (30)    2.7  (99)</pre>
<pre>63  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Louisiana%20St.&#038;t=p">LSU</a>               17-15    10.4    8.4  (18)    2.9  (95)</pre>
<pre><font color="#ff0000">64</font>  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Connecticut&#038;t=p">Connecticut</a>       <font color="#ff0000">17-14    10.2    6.1  (67)    0.7 (174)</font></pre>
<pre>65  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Michigan&#038;t=p">Michigan</a>          21-12     9.9    6.8  (53)    1.1 (158)</pre>
<pre>65  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Old%20Dominion&#038;t=p">Old Dominion</a>      24- 8     9.9    1.9 (134)    3.0  (93)</pre>
<pre>67  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Virginia%20Commonwealth&#038;t=p">VCU</a>               27- 6     9.8    0.9 (153)    1.6 (130)</pre>
<pre>68  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Texas%20Tech&#038;t=p">Texas Tech</a>        21-12     9.5    8.0  (25)    3.6  (68)</pre>
<pre>69  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Wichita%20St.&#038;t=p">Wichita St</a>        16-14     9.2    6.7  (56)    2.1 (117)</pre>
<pre><font color="#ff0000">69</font>  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Providence&#038;t=p">Providence</a>        <font color="#ff0000">18-12     9.2    5.9  (70)    1.2 (150)</font></pre>
<pre>71  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Oklahoma%20St.&#038;t=p">Oklahoma St</a>       21-12     9.1    8.1  (22)    1.3 (145)</pre>
<pre>72  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Iowa&#038;t=p">Iowa</a>              17-14     9.0    6.5  (60)    1.0 (167)</pre>
<pre>73  <a href="http://kenpom.com/sked.php?y=2007&#038;team=North%20Carolina%20St.&#038;t=p">NC State</a>          18-15     8.8    9.2   (7)   -1.4 (248)</pre>
<pre>73  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Santa%20Clara&#038;t=p">Santa Clara</a>       20-10     8.8    2.9 (110)    4.2  (51)</pre>
<pre>75  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Hawaii&#038;t=p">Hawaii</a>            18-13     8.7    2.8 (112)    3.1  (86)</pre>
<pre>76  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Appalachian%20St.&#038;t=p">Appalachian St</a>    22- 7     8.5    0.4 (167)    8.3   (7)</pre>
<pre>77  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Kent%20St.&#038;t=p">Kent St</a>           20-11     8.0    2.4 (122)    2.7  (99)</pre>
<pre>78  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Northern%20Iowa&#038;t=p">Northern Iowa</a>     17-13     7.8    6.3  (64)    1.1 (158)</pre>
<pre>79  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Drexel&#038;t=p">Drexel</a>            22- 8     7.7    2.2 (126)    5.3  (31)</pre>
<pre>80  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Auburn&#038;t=p">Auburn</a>            16-15     7.6    7.2  (43)    0.1 (196)</pre>
<pre>81  <a href="http://kenpom.com/sked.php?y=2007&#038;team=George%20Washington&#038;t=p">George Wash</a>       23- 8     7.5    0.5 (163)   -1.6 (257)</pre>
<pre>82  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Evansville&#038;t=p">Evansville</a>        14-17     7.4    5.6  (75)    0.1 (196)</pre>
<pre>83  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Miami%20FL&#038;t=p">Miami-FL</a>          12-20     7.3    7.7  (30)   -0.8 (229)</pre>
<pre>84  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Pennsylvania&#038;t=p">Pennsylvania</a>      21- 8     7.1   -0.4 (179)    3.5  (74)</pre>
<pre>85  <a href="http://kenpom.com/sked.php?y=2007&#038;team=California&#038;t=p">California</a>        16-17     7.0    8.6  (14)    4.6  (42)</pre>
<pre>85  <a href="http://kenpom.com/sked.php?y=2007&#038;team=San%20Diego%20St.&#038;t=p">San Diego St</a>      19-10     7.0    3.5  (94)    0.2 (191)</pre>
<pre>87  <a href="http://kenpom.com/sked.php?y=2007&#038;team=George%20Mason&#038;t=p">George Mason</a>      18-15     6.7    1.9 (134)    4.0  (53)</pre>
<pre>88  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Houston&#038;t=p">Houston</a>           18-15     6.6    3.5  (94)    3.1  (86)</pre>
<pre>88  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Utah%20St.&#038;t=p">Utah St</a>           22-11     6.6    2.6 (118)    1.2 (150)</pre>
<pre>90  <a href="http://kenpom.com/sked.php?y=2007&#038;team=New%20Mexico%20St.&#038;t=p">New Mexico St</a>     24- 8     6.4    1.3 (146)   -0.9 (234)</pre>
<pre><font color="#ff0000">91</font>  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Seton%20Hall&#038;t=p">Seton Hall</a>        <font color="#ff0000">12-16     6.3    5.6  (75)    0.3 (188)</font></pre>
<pre>91  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Saint%20Joseph's&#038;t=p">Saint Joseph&#8217;s</a>    17-14     6.3    3.5  (94)    3.9  (59)</pre>
<pre>93  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Nebraska&#038;t=p">Nebraska</a>          15-14     6.2    7.0  (45)    0.7 (174)</pre>
<pre>93  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Baylor&#038;t=p">Baylor</a>            14-16     6.2    5.6  (75)   -5.8 (335)</pre>
<pre>93  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Illinois%20St.&#038;t=p">Illinois St</a>       14-16     6.2    5.3  (81)   -0.9 (234)</pre>
<pre>93  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Texas%20A&#038;M%20Corpus%20Chris&#038;t=p">Texas A&#038;M-CC</a>      24- 6     6.2   -3.4 (257)    2.0 (118)</pre>
<pre>97  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Drake&#038;t=p">Drake</a>             16-15     6.1    5.7  (73)   -1.3 (247)</pre>
<pre>97  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Hofstra&#038;t=p">Hofstra</a>           21- 9     6.1    0.9 (153)    1.5 (133)</pre>
<pre>99  <a href="http://kenpom.com/sked.php?y=2007&#038;team=Oral%20Roberts&#038;t=p">Oral Roberts</a>      22-10     6.0    0.2 (172)    4.6  (42)</pre>
<pre>100 <a href="http://kenpom.com/sked.php?y=2007&#038;team=Loyola%20Chicago&#038;t=p">Loyola-Chicago</a>    19-11     5.9    2.4 (122)    2.4 (110)</pre>
<pre>101 <a href="http://kenpom.com/sked.php?y=2007&#038;team=North%20Dakota%20St.&#038;t=p">North Dakota St</a>   16- 8     5.8   -3.9 (278)    1.2 (150)</pre>
<pre>101 <a href="http://kenpom.com/sked.php?y=2007&#038;team=Utah%20Valley%20St.&#038;t=p">Utah Valley St</a>    20- 7     5.8   -5.0 (309)   -1.1 (241)</pre>
<pre>103 <a href="http://kenpom.com/sked.php?y=2007&#038;team=Boise%20St.&#038;t=p">Boise St</a>          16-14     5.7    2.0 (132)    0.5 (183)</pre>
<pre>104 <a href="http://kenpom.com/sked.php?y=2007&#038;team=Wake%20Forest&#038;t=p">Wake Forest</a>       15-16     5.6    9.0  (11)    0.3 (188)</pre>
<pre>105 <a href="http://kenpom.com/sked.php?y=2007&#038;team=St.%20Mary's&#038;t=p">St Mary&#8217;s</a>         14-15     5.5    2.6 (118)    4.4  (48)</pre>
<pre>105 <a href="http://kenpom.com/sked.php?y=2007&#038;team=Belmont&#038;t=p">Belmont</a>           22- 9     5.5   -4.5 (299)    1.2 (150)</pre>
<pre>107 <a href="http://kenpom.com/sked.php?y=2007&#038;team=Miami%20OH&#038;t=p">Miami-OH</a>          18-14     5.3    3.6  (92)    5.0  (35)</pre>
<pre>107 <a href="http://kenpom.com/sked.php?y=2007&#038;team=Toledo&#038;t=p">Toledo</a>            19-12     5.3    3.0 (107)    7.1  (13)</pre>
<pre>109 <a href="http://kenpom.com/sked.php?y=2007&#038;team=Wright%20St.&#038;t=p">Wright St</a>         23- 9     5.1    0.8 (156)   -1.5 (252)</pre>
<pre>110 <a href="http://kenpom.com/sked.php?y=2007&#038;team=Holy%20Cross&#038;t=p">Holy Cross</a>        25- 8     4.9   -2.0 (210)    1.5 (133)</pre>
<pre>110 <a href="http://kenpom.com/sked.php?y=2007&#038;team=Long%20Beach%20St.&#038;t=p">Long Beach St</a>     23- 7     4.9   -2.1 (214)   -1.1 (241)</pre>
<pre>112 <a href="http://kenpom.com/sked.php?y=2007&#038;team=Bucknell&#038;t=p">Bucknell</a>          22- 9     4.8   -1.9 (206)    2.3 (113)</pre>
<pre>113 <a href="http://kenpom.com/sked.php?y=2007&#038;team=Colorado%20St.&#038;t=p">Colorado St</a>       15-13     4.7    3.6  (92)   -1.5 (252)</pre>
<pre>113 <a href="http://kenpom.com/sked.php?y=2007&#038;team=Central%20Florida&#038;t=p">Central Florida</a>   20- 9     4.7   -1.6 (200)   -5.7 (333)</pre>
<pre>115 <a href="http://kenpom.com/sked.php?y=2007&#038;team=Fresno%20St.&#038;t=p">Fresno St</a>         22- 9     4.3    1.3 (146)   -0.8 (229)</pre>
<pre>116 <a href="http://kenpom.com/sked.php?y=2007&#038;team=South%20Carolina&#038;t=p">South Carolina</a>    14-16     4.0    8.5  (16)    1.0 (167)</pre>
<pre>116 <a href="http://kenpom.com/sked.php?y=2007&#038;team=Texas%20El%20Paso&#038;t=p">Texas-El Paso</a>     14-17     4.0    0.6 (162)   -1.7 (262)</pre>
<pre>118 <a href="http://kenpom.com/sked.php?y=2007&#038;team=Temple&#038;t=p">Temple</a>            12-18     3.8    3.0 (107)    3.7  (64)</pre>
<pre>119 <a href="http://kenpom.com/sked.php?y=2007&#038;team=Southern%20Mississippi&#038;t=p">Southern Miss</a>     16-11     3.7    0.8 (156)   -3.2 (306)</pre>
<pre>120 <a href="http://kenpom.com/sked.php?y=2007&#038;team=Iowa%20St.&#038;t=p">Iowa St</a>           14-16     3.6    6.5  (60)   -0.6 (219)</pre>
<pre>120 <a href="http://kenpom.com/sked.php?y=2007&#038;team=Rhode%20Island&#038;t=p">Rhode Island</a>      17-14     3.6    3.3  (99)    3.2  (83)</pre>
<pre>120 <a href="http://kenpom.com/sked.php?y=2007&#038;team=Tulsa&#038;t=p">Tulsa</a>             18-11     3.6    0.5 (163)   -2.7 (295)</pre>
<pre>123 <a href="http://kenpom.com/sked.php?y=2007&#038;team=Albany&#038;t=p">Albany</a>            23- 9     3.5   -2.5 (227)    0.4 (184)</pre>
<pre>124 <a href="http://kenpom.com/sked.php?y=2007&#038;team=Arizona%20St.&#038;t=p">Arizona St</a>         7-22     3.3    7.5  (36)    0.2 (191)</pre>
<pre>124 <a href="http://kenpom.com/sked.php?y=2007&#038;team=Western%20Michigan&#038;t=p">Western Michigan</a>  15-16     3.3    3.2 (103)    7.3  (12)</pre>
<pre>126 <a href="http://kenpom.com/sked.php?y=2007&#038;team=Ohio&#038;t=p">Ohio</a>              18-13     3.2    1.7 (137)    1.4 (138)</pre>
<pre>126 <a href="http://kenpom.com/sked.php?y=2007&#038;team=College%20of%20Charleston&#038;t=p">Charleston</a>        22-11     3.2   -0.6 (183)   -0.2 (205)</pre>
<pre>128 <a href="http://kenpom.com/sked.php?y=2007&#038;team=UAB&#038;t=p">UAB</a>               15-16     3.1    3.3  (99)    3.3  (80)</pre>
<pre>129 <a href="http://kenpom.com/sked.php?y=2007&#038;team=Penn%20St.&#038;t=p">Penn St</a>           11-19     3.0    6.0  (69)   -2.1 (278)</pre>
<pre>130 <a href="http://kenpom.com/sked.php?y=2007&#038;team=St.%20Louis&#038;t=p">Saint Louis</a>       19-13     2.9    4.2  (86)    5.8  (23)</pre>
<pre>131 <a href="http://kenpom.com/sked.php?y=2007&#038;team=Dayton&#038;t=p">Dayton</a>            19-12     2.7    3.2 (103)    3.1  (86)</pre>
<pre>132 <a href="http://kenpom.com/sked.php?y=2007&#038;team=Sam%20Houston%20St.&#038;t=p">Sam Houston St</a>    18-10     2.5   -3.2 (249)    1.5 (133)</pre>
<pre>133 <a href="http://kenpom.com/sked.php?y=2007&#038;team=Wyoming&#038;t=p">Wyoming</a>           16-15     2.2    4.0  (87)   -0.3 (208)</pre>
<pre>134 <a href="http://kenpom.com/sked.php?y=2007&#038;team=Northwestern&#038;t=p">Northwestern</a>      11-18     2.1    6.9  (49)    0.1 (196)</pre>
<pre><font color="#ff0000">134</font> <a href="http://kenpom.com/sked.php?y=2007&#038;team=St.%20John's&#038;t=p">St John&#8217;s</a>         <font color="#ff0000">16-15     2.1    5.6  (75)   -0.6 (219)</font></pre>
<pre>134 <a href="http://kenpom.com/sked.php?y=2007&#038;team=New%20Mexico&#038;t=p">New Mexico</a>        14-17     2.1    2.9 (110)   -0.7 (224)</pre>
<pre>134 <a href="http://kenpom.com/sked.php?y=2007&#038;team=Tulane&#038;t=p">Tulane</a>            15-13     2.1    0.8 (156)   -2.4 (288)</pre>
<pre><font color="#ff0000">138</font> <a href="http://kenpom.com/sked.php?y=2007&#038;team=South%20Florida&#038;t=p">South Florida</a>     <font color="#ff0000">12-18     1.9    3.9  (90)   -3.9 (321)</font></pre>
<pre>138 <a href="http://kenpom.com/sked.php?y=2007&#038;team=Fordham&#038;t=p">Fordham</a>           18-12     1.9    1.4 (143)    2.7  (99)</pre>
<pre>138 <a href="http://kenpom.com/sked.php?y=2007&#038;team=Wisconsin%20Green%20Bay&#038;t=p">Wisc-Green Bay</a>    16-15     1.9    0.5 (163)   -1.6 (257)</pre>
<pre>138 <a href="http://kenpom.com/sked.php?y=2007&#038;team=Vermont&#038;t=p">Vermont</a>           25- 7     1.9   -2.9 (239)   -0.6 (219)</pre>
<pre>138 <a href="http://kenpom.com/sked.php?y=2007&#038;team=Siena&#038;t=p">Siena</a>             20-12     1.9   -3.9 (278)   -1.8 (265)</pre>
<pre>143 <a href="http://kenpom.com/sked.php?y=2007&#038;team=Oakland&#038;t=p">Oakland</a>           18-14     1.8    0.8 (156)    5.5  (28)</pre>
<pre>144 <a href="http://kenpom.com/sked.php?y=2007&#038;team=Marist&#038;t=p">Marist</a>            24- 8     1.7   -3.5 (263)   -0.6 (219)</pre>
<pre>145 <a href="http://kenpom.com/sked.php?y=2007&#038;team=Western%20Kentucky&#038;t=p">Western Kentucky</a>  21-11     1.6   -1.9 (206)    4.6  (42)</pre>
<pre>146 <a href="http://kenpom.com/sked.php?y=2007&#038;team=Towson&#038;t=p">Towson</a>            15-17     1.5    1.1 (149)    1.5 (133)</pre>
<pre><font color="#ff0000">147</font> <a href="http://kenpom.com/sked.php?y=2007&#038;team=Cincinnati&#038;t=p">Cincinnati</a>        <font color="#ff0000">11-19     1.4    7.1  (44)    3.0  (93)</font></pre>
<pre>148 <a href="http://kenpom.com/sked.php?y=2007&#038;team=Utah&#038;t=p">Utah</a>              11-19     1.0    5.6  (75)    3.8  (62)</pre>
<pre>148 <a href="http://kenpom.com/sked.php?y=2007&#038;team=Detroit&#038;t=p">Detroit</a>           11-19     1.0    2.8 (112)    3.6  (68)</pre>
