(Includes all Division I games through 3/13/2007)
# School W- L Rat SoS (r) NCSoS (r)
1 North Carolina 28- 6 28.7 9.6 (5) 5.4 (30)
2 Kansas 30- 4 25.1 7.0 (45) 2.9 (95)
3 Texas A&M 25- 6 23.3 5.6 (75) -0.5 (215)
4 Florida 29- 5 23.1 6.4 (63) -0.7 (224)
5 Ohio St 30- 3 20.9 8.0 (25) 4.5 (47)
6 Georgetown 26- 6 19.8 7.7 (30) 2.3 (113)
6 Memphis 30- 3 19.8 3.3 (99) 5.3 (31)
8 Maryland 24- 8 19.0 7.9 (28) 1.7 (127)
8 Texas 24- 9 19.0 6.8 (53) 0.2 (191)
10 UCLA 25- 5 18.8 9.0 (11) 8.2 (8)
11 Wisconsin 29- 5 18.6 6.9 (49) 2.5 (108)
12 Duke 22-10 18.1 11.1 (2) 6.7 (15)
13 Georgia Tech 20-11 17.9 8.6 (14) 1.8 (122)
14 Kentucky 21-11 17.6 11.3 (1) 9.5 (2)
15 Notre Dame 24- 7 17.5 4.4 (85) -3.8 (319)
16 Oregon 26- 7 16.1 5.7 (73) -2.0 (277)
17 Pittsburgh 27- 7 16.0 8.4 (18) 3.8 (62)
18 Villanova 21-10 15.9 9.1 (8) 4.0 (53)
19 Indiana 20-10 15.7 7.4 (38) 3.4 (76)
20 Mississippi St 18-13 15.4 7.8 (29) 1.4 (138)
21 Arizona 20-10 15.3 10.4 (3) 10.6 (1)
22 Louisville 22- 9 15.1 7.3 (41) 2.5 (108)
23 Tennessee 22-10 14.5 9.4 (6) 5.5 (28)
23 Xavier 24- 8 14.5 3.5 (94) 5.7 (24)
25 Syracuse 22-10 14.4 6.5 (60) 1.4 (138)
26 Virginia Tech 20-11 14.3 8.8 (13) 2.3 (113)
26 Creighton 22-10 14.3 6.9 (49) 3.6 (68)
28 Kansas St 22-11 14.2 6.2 (65) 0.0 (201)
29 Purdue 21-11 14.1 7.4 (38) 3.7 (64)
30 Missouri St 21-10 14.0 6.8 (53) 3.1 (86)
31 Butler 25- 6 13.9 3.7 (91) 7.1 (13)
32 Michigan St 22-11 13.7 8.1 (22) 3.7 (64)
32 West Virginia 21- 9 13.7 4.9 (82) -1.9 (271)
34 Florida St 20-12 13.6 9.1 (8) 1.3 (145)
34 Arkansas 21-13 13.6 9.1 (8) 4.1 (52)
34 Southern Illinois 26- 6 13.6 7.7 (30) 5.3 (31)
37 Boston College 20-11 13.4 9.7 (4) 2.9 (95)
37 Clemson 21-10 13.4 8.3 (20) 0.1 (196)
39 Brigham Young 24- 8 13.3 4.0 (87) 2.6 (105)
39 Akron 25- 7 13.3 -0.6 (183) -3.1 (304)
41 Virginia 19-10 13.2 8.0 (25) 0.6 (180)
42 Gonzaga 23-10 13.0 4.9 (82) 9.0 (3)
43 Marquette 23- 9 12.8 7.0 (45) 1.2 (150)
43 Washington St 25- 7 12.8 5.9 (70) -1.5 (252)
45 Vanderbilt 19-11 12.7 8.1 (22) 1.3 (145)
45 Missouri 18-12 12.7 6.6 (58) 1.4 (138)
47 UNLV 27- 6 12.5 4.7 (84) 3.9 (59)
48 Air Force 22- 8 12.0 3.3 (99) 1.1 (158)
49 Georgia 17-13 11.9 8.5 (16) 0.9 (170)
50 Illinois 23-11 11.8 7.3 (41) 3.5 (74)
50 USC 23-11 11.8 6.7 (56) 0.1 (196)
50 Nevada 27- 4 11.8 2.0 (132) 2.6 (105)
53 Oklahoma 15-15 11.7 7.7 (30) 0.8 (171)
54 Bradley 20-12 11.6 7.4 (38) 4.7 (40)
54 Mississippi 20-12 11.6 6.2 (65) -2.4 (288)
54 Davidson 27- 4 11.6 -0.7 (186) 4.6 (42)
57 Massachusetts 23- 8 11.5 1.5 (140) 1.8 (122)
58 Washington 19-13 11.2 6.6 (58) 0.7 (174)
59 DePaul 17-13 11.1 8.3 (20) 5.6 (25)
59 Winthrop 24- 4 11.1 -0.8 (188) 8.5 (6)
61 Alabama 20-11 11.0 6.9 (49) -0.4 (210)
62 Stanford 18-12 10.8 7.7 (30) 2.7 (99)
63 LSU 17-15 10.4 8.4 (18) 2.9 (95)
64 Connecticut 17-14 10.2 6.1 (67) 0.7 (174)
65 Michigan 21-12 9.9 6.8 (53) 1.1 (158)
65 Old Dominion 24- 8 9.9 1.9 (134) 3.0 (93)
67 VCU 27- 6 9.8 0.9 (153) 1.6 (130)
68 Texas Tech 21-12 9.5 8.0 (25) 3.6 (68)
69 Wichita St 16-14 9.2 6.7 (56) 2.1 (117)
69 Providence 18-12 9.2 5.9 (70) 1.2 (150)
71 Oklahoma St 21-12 9.1 8.1 (22) 1.3 (145)
72 Iowa 17-14 9.0 6.5 (60) 1.0 (167)
73 NC State 18-15 8.8 9.2 (7) -1.4 (248)
73 Santa Clara 20-10 8.8 2.9 (110) 4.2 (51)
75 Hawaii 18-13 8.7 2.8 (112) 3.1 (86)
76 Appalachian St 22- 7 8.5 0.4 (167) 8.3 (7)
77 Kent St 20-11 8.0 2.4 (122) 2.7 (99)
78 Northern Iowa 17-13 7.8 6.3 (64) 1.1 (158)
79 Drexel 22- 8 7.7 2.2 (126) 5.3 (31)
80 Auburn 16-15 7.6 7.2 (43) 0.1 (196)
81 George Wash 23- 8 7.5 0.5 (163) -1.6 (257)
82 Evansville 14-17 7.4 5.6 (75) 0.1 (196)
83 Miami-FL 12-20 7.3 7.7 (30) -0.8 (229)
84 Pennsylvania 21- 8 7.1 -0.4 (179) 3.5 (74)
85 California 16-17 7.0 8.6 (14) 4.6 (42)
85 San Diego St 19-10 7.0 3.5 (94) 0.2 (191)
87 George Mason 18-15 6.7 1.9 (134) 4.0 (53)
88 Houston 18-15 6.6 3.5 (94) 3.1 (86)
88 Utah St 22-11 6.6 2.6 (118) 1.2 (150)
90 New Mexico St 24- 8 6.4 1.3 (146) -0.9 (234)
91 Seton Hall 12-16 6.3 5.6 (75) 0.3 (188)
91 Saint Joseph's 17-14 6.3 3.5 (94) 3.9 (59)
93 Nebraska 15-14 6.2 7.0 (45) 0.7 (174)
93 Baylor 14-16 6.2 5.6 (75) -5.8 (335)
93 Illinois St 14-16 6.2 5.3 (81) -0.9 (234)
93 Texas A&M-CC 24- 6 6.2 -3.4 (257) 2.0 (118)
97 Drake 16-15 6.1 5.7 (73) -1.3 (247)
97 Hofstra 21- 9 6.1 0.9 (153) 1.5 (133)
99 Oral Roberts 22-10 6.0 0.2 (172) 4.6 (42)
100 Loyola-Chicago 19-11 5.9 2.4 (122) 2.4 (110)
101 North Dakota St 16- 8 5.8 -3.9 (278) 1.2 (150)
101 Utah Valley St 20- 7 5.8 -5.0 (309) -1.1 (241)
103 Boise St 16-14 5.7 2.0 (132) 0.5 (183)
104 Wake Forest 15-16 5.6 9.0 (11) 0.3 (188)
105 St Mary's 14-15 5.5 2.6 (118) 4.4 (48)
105 Belmont 22- 9 5.5 -4.5 (299) 1.2 (150)
107 Miami-OH 18-14 5.3 3.6 (92) 5.0 (35)
107 Toledo 19-12 5.3 3.0 (107) 7.1 (13)
109 Wright St 23- 9 5.1 0.8 (156) -1.5 (252)
110 Holy Cross 25- 8 4.9 -2.0 (210) 1.5 (133)
110 Long Beach St 23- 7 4.9 -2.1 (214) -1.1 (241)
112 Bucknell 22- 9 4.8 -1.9 (206) 2.3 (113)
113 Colorado St 15-13 4.7 3.6 (92) -1.5 (252)
113 Central Florida 20- 9 4.7 -1.6 (200) -5.7 (333)
115 Fresno St 22- 9 4.3 1.3 (146) -0.8 (229)
116 South Carolina 14-16 4.0 8.5 (16) 1.0 (167)
116 Texas-El Paso 14-17 4.0 0.6 (162) -1.7 (262)
118 Temple 12-18 3.8 3.0 (107) 3.7 (64)
119 Southern Miss 16-11 3.7 0.8 (156) -3.2 (306)
120 Iowa St 14-16 3.6 6.5 (60) -0.6 (219)
120 Rhode Island 17-14 3.6 3.3 (99) 3.2 (83)
120 Tulsa 18-11 3.6 0.5 (163) -2.7 (295)
123 Albany 23- 9 3.5 -2.5 (227) 0.4 (184)
124 Arizona St 7-22 3.3 7.5 (36) 0.2 (191)
124 Western Michigan 15-16 3.3 3.2 (103) 7.3 (12)
126 Ohio 18-13 3.2 1.7 (137) 1.4 (138)
126 Charleston 22-11 3.2 -0.6 (183) -0.2 (205)
128 UAB 15-16 3.1 3.3 (99) 3.3 (80)
129 Penn St 11-19 3.0 6.0 (69) -2.1 (278)
130 Saint Louis 19-13 2.9 4.2 (86) 5.8 (23)
131 Dayton 19-12 2.7 3.2 (103) 3.1 (86)
132 Sam Houston St 18-10 2.5 -3.2 (249) 1.5 (133)
133 Wyoming 16-15 2.2 4.0 (87) -0.3 (208)
134 Northwestern 11-18 2.1 6.9 (49) 0.1 (196)
134 St John's 16-15 2.1 5.6 (75) -0.6 (219)
134 New Mexico 14-17 2.1 2.9 (110) -0.7 (224)
134 Tulane 15-13 2.1 0.8 (156) -2.4 (288)
138 South Florida 12-18 1.9 3.9 (90) -3.9 (321)
138 Fordham 18-12 1.9 1.4 (143) 2.7 (99)
138 Wisc-Green Bay 16-15 1.9 0.5 (163) -1.6 (257)
138 Vermont 25- 7 1.9 -2.9 (239) -0.6 (219)
138 Siena 20-12 1.9 -3.9 (278) -1.8 (265)
143 Oakland 18-14 1.8 0.8 (156) 5.5 (28)
144 Marist 24- 8 1.7 -3.5 (263) -0.6 (219)
145 Western Kentucky 21-11 1.6 -1.9 (206) 4.6 (42)
146 Towson 15-17 1.5 1.1 (149) 1.5 (133)
147 Cincinnati 11-19 1.4 7.1 (44) 3.0 (93)
148 Utah 11-19 1.0 5.6 (75) 3.8 (62)
148 Detroit 11-19 1.0 2.8 (112) 3.6 (68)
148 Charlotte 14-16 1.0 2.6 (118) 3.4 (76)
148 San Francisco 12-18 1.0 2.4 (122) 3.3 (80)
148 Cal Poly 17-11 1.0 -3.1 (246) -3.9 (321)
153 Illinois-Chicago 13-18 0.9 3.0 (107) 4.0 (53)
153 Valparaiso 15-15 0.9 0.3 (170) 3.9 (59)
155 Indiana St 12-18 0.8 7.7 (30) 3.1 (86)
156 Idaho St 12-17 0.7 0.5 (163) 6.3 (20)
157 South Alabama 18-11 0.6 -3.4 (257) 1.2 (150)
158 San Diego 15-14 0.4 0.4 (167) -1.9 (271)
159 Minnesota 9-22 0.3 7.0 (45) 1.5 (133)
159 Austin Peay 19-11 0.3 -3.6 (266) 6.7 (15)
161 NC-Greensboro 16-14 0.2 -1.3 (196) -0.7 (224)
161 E Tennessee St 22- 9 0.2 -4.4 (297) -0.5 (215)
163 Portland St 17-13 0.0 -2.4 (221) -0.4 (210)
164 Lipscomb 16-13 -0.2 -3.9 (278) 2.7 (99)
165 Northern Arizona 16-12 -0.3 -0.7 (186) 4.3 (50)
165 California Irvine 15-18 -0.3 -1.3 (196) 0.2 (191)
165 Santa Barbara 17-11 -0.3 -2.5 (227) -2.3 (285)
165 High Point 18-10 -0.3 -4.1 (287) -2.4 (288)
169 Boston University 12-18 -0.6 -2.0 (210) 0.7 (174)
169 Tennessee Tech 18-13 -0.6 -2.7 (232) 7.5 (10)
171 Weber St 17-11 -0.7 -1.6 (200) 1.4 (138)
171 Yale 13-13 -0.7 -2.0 (210) -0.2 (205)
173 American 16-14 -0.8 -4.3 (291) -4.1 (324)
174 Niagara 22-11 -0.9 -3.8 (271) -1.9 (271)
175 Montana 15-15 -1.1 -1.4 (199) 1.3 (145)
175 Cornell 15-12 -1.1 -3.4 (257) -3.3 (309)
177 Marshall 13-19 -1.2 2.8 (112) 2.2 (116)
177 William & Mary 15-15 -1.2 -0.9 (192) -4.7 (327)
179 TCU 13-17 -1.3 2.7 (116) -3.7 (315)
180 Rice 14-16 -1.4 2.1 (129) 1.2 (150)
180 Eastern Wash 12-14 -1.4 -0.8 (188) 3.6 (68)
182 Northeastern 13-19 -1.5 2.2 (126) 4.8 (38)
182 SMU 12-17 -1.5 1.4 (143) -2.3 (285)
184 Northwestern St 16-15 -1.6 -2.4 (221) 2.6 (105)
184 Central CT 22-11 -1.6 -5.4 (312) -2.2 (283)
186 Eastern Kentucky 19-11 -1.7 -4.0 (282) 3.6 (68)
187 Colorado 7-20 -1.8 7.5 (36) -1.0 (240)
187 IUPUI 13-15 -1.8 -1.3 (196) -0.2 (205)
189 Oregon St 10-21 -1.9 5.9 (70) -3.2 (306)
190 Rutgers 9-19 -2.0 6.1 (67) 1.4 (138)
190 Youngstown St 12-17 -2.0 2.8 (112) 3.2 (83)
190 Georgia Southern 13-16 -2.0 -2.1 (214) -1.6 (257)
193 North Texas 20-10 -2.1 -5.5 (313) -3.3 (309)
194 Louisiana Tech 10-20 -2.2 2.4 (122) 0.6 (180)
195 Loyola-Maryland 18-13 -2.3 -4.4 (297) -3.7 (315)
196 Buffalo 12-19 -2.4 1.6 (139) 0.7 (174)
196 Furman 13-16 -2.4 -0.1 (175) 0.4 (184)
196 Sacred Heart 18-14 -2.4 -4.3 (291) 1.7 (127)
199 Cal St Fullerton 18-10 -2.5 -3.8 (271) -5.9 (336)
200 Wisc-Milwaukee 9-22 -2.6 3.1 (105) 3.7 (64)
201 Chattanooga 12-18 -2.8 0.3 (170) 1.7 (127)
201 Southern Utah 14-14 -2.8 -1.9 (206) -1.2 (245)
201 Delaware St 20-12 -2.8 -4.6 (300) 8.0 (9)
201 Binghamton 13-16 -2.8 -4.6 (300) -5.6 (332)
205 Ball St 9-22 -2.9 2.1 (129) 4.0 (53)
206 Fairfield 13-19 -3.2 -0.8 (188) 5.0 (35)
207 Murray St 14-13 -3.3 -3.8 (271) 5.6 (25)
208 Brown 11-18 -3.4 -2.6 (231) -2.1 (278)
209 Pacific 11-19 -3.5 -0.3 (178) 2.4 (110)
210 Central Michigan 13-18 -3.6 1.1 (149) 0.4 (184)
210 Stephen F Austin 12-14 -3.6 -3.9 (278) -1.1 (241)
212 Arkansas St 16-15 -3.7 -4.1 (287) -0.8 (229)
213 Cleveland St 7-21 -4.0 3.1 (105) 3.4 (76)
214 Middle Tennessee 14-17 -4.1 -2.2 (218) 4.0 (53)
214 Samford 15-16 -4.1 -2.4 (221) 6.6 (17)
216 NC-Wilmington 7-22 -4.3 2.1 (129) 2.9 (95)
216 Eastern Michigan 13-19 -4.3 0.8 (156) 0.4 (184)
216 Bowling Green 11-18 -4.3 0.1 (174) -3.9 (321)
219 San Jose St 5-25 -4.4 4.0 (87) 5.2 (34)
219 UMKC 11-19 -4.4 -0.5 (181) 1.1 (158)
219 Columbia 15-12 -4.4 -4.0 (282) -5.2 (330)
222 Chicago St 7-20 -4.6 2.7 (116) 2.7 (99)
223 Loyola-Marymount 11-18 -4.7 3.4 (98) 4.9 (37)
223 Kennesaw St 12-18 -4.7 -4.9 (307) -2.7 (295)
225 Pepperdine 8-22 -4.8 1.7 (137) 1.0 (167)
225 Liberty 11-17 -4.8 -2.7 (232) -0.7 (224)
227 Duquesne 10-19 -4.9 1.5 (140) 1.9 (120)
227 Northern Illinois 6-23 -4.9 0.9 (153) 0.2 (191)
229 Hartford 13-18 -5.0 -2.8 (237) -1.4 (248)
230 Georgia St 11-20 -5.1 1.2 (148) -0.7 (224)
230 NC-Asheville 8-19 -5.1 -0.6 (183) 3.4 (76)
232 Coastal Carolina 11-15 -5.2 -3.6 (266) -2.7 (295)
232 Robert Morris 16-11 -5.2 -6.2 (319) -3.3 (309)
234 La Salle 10-20 -5.3 -0.9 (192) -5.0 (329)
234 Lamar 13-17 -5.3 -1.8 (204) 3.3 (80)
236 Montana St 9-19 -5.6 -1.8 (204) -0.3 (208)
237 VMI 10-19 -5.8 -4.0 (282) -5.4 (331)
238 Jacksonville 13-14 -6.0 -3.0 (242) 4.8 (38)
239 Princeton 11-17 -6.2 -3.1 (246) -3.4 (312)
239 Florida Atlantic 15-15 -6.2 -3.4 (257) 0.0 (201)
239 New Orleans 13-17 -6.2 -3.5 (263) 2.4 (110)
239 Mount St Mary's 11-20 -6.2 -4.0 (282) 1.1 (158)
239 Florida A&M 18-13 -6.2 -5.8 (315) 4.0 (53)
244 Portland 8-23 -6.3 2.2 (126) 1.9 (120)
244 IPFW 9-17 -6.3 -0.9 (192) 1.8 (122)
246 Manhattan 13-17 -6.4 -3.4 (257) -1.8 (265)
246 Hampton 15-16 -6.4 -6.3 (321) 1.1 (158)
248 Western Carolina 9-20 -6.7 0.7 (161) 4.4 (48)
248 McNeese St 13-17 -6.7 -2.8 (237) 0.8 (171)
248 Troy 12-17 -6.7 -3.0 (242) 1.1 (158)
251 Northridge 12-17 -6.8 -1.9 (206) -1.9 (271)
252 Richmond 8-22 -6.9 1.1 (149) 0.0 (201)
252 Texas-Pan Am 10-15 -6.9 -4.2 (289) -3.7 (315)
254 Monmouth 12-18 -7.0 -4.2 (289) 0.8 (171)
255 Wofford 7-20 -7.1 -0.2 (177) 3.1 (86)
255 Harvard 12-16 -7.1 -2.0 (210) -1.4 (248)
255 SE Louisiana 14-14 -7.1 -3.8 (271) -2.1 (278)
255 Miss Valley St 18-15 -7.1 -8.3 (333) 3.2 (83)
259 Lehigh 10-19 -7.2 -2.4 (221) -0.4 (210)
259 Louisiana-Monroe 15-14 -7.2 -4.3 (291) 1.1 (158)
261 Stony Brook 9-20 -7.3 -3.3 (252) -2.9 (299)
261 Canisius 12-19 -7.3 -3.5 (263) -1.6 (257)
263 Army 13-16 -7.4 -3.3 (252) -3.0 (302)
263 Central Arkansas 6-20 -7.4 -3.8 (271) -0.9 (234)
263 Texas-Arlington 11-16 -7.4 -4.0 (282) -2.1 (278)
266 Arkansas-LR 12-17 -7.5 -3.6 (266) 1.3 (145)
267 Colgate 9-19 -7.6 -2.7 (232) -1.5 (252)
268 Quinnipiac 13-15 -7.7 -5.8 (315) -2.9 (299)
269 Elon 5-23 -7.8 1.0 (152) 6.2 (21)
269 UMBC 12-19 -7.8 -2.4 (221) -0.9 (234)
271 James Madison 7-23 -7.9 0.4 (167) -2.7 (295)
272 Gardner-Webb 8-21 -8.0 -0.5 (181) 9.0 (3)
272 Morgan St 13-18 -8.0 -7.8 (328) -3.1 (304)
274 Rider 16-15 -8.1 -3.3 (252) -0.9 (234)
274 St Francis-NY 9-22 -8.1 -3.8 (271) 1.6 (130)
276 Tennessee St 11-20 -8.2 -3.3 (252) 2.0 (118)
277 Centenary 10-21 -8.3 -0.8 (188) -0.4 (210)
278 Maine 10-18 -8.4 -2.9 (239) -1.9 (271)
278 Campbell 12-17 -8.4 -4.3 (291) -1.8 (265)
278 Fair Dickinson 13-16 -8.4 -4.9 (307) -0.8 (229)
281 LA-Lafayette 8-21 -8.7 -3.0 (242) 2.7 (99)
282 Navy 12-16 -8.9 -3.1 (246) -3.0 (302)
282 Morehead St 10-18 -8.9 -5.0 (309) -2.5 (291)
284 New Hampshire 10-19 -9.1 -3.3 (252) -3.8 (319)
284 South Carolina St 13-17 -9.1 -7.4 (324) -0.9 (234)
284 Jackson St 20-13 -9.1 -8.0 (330) 3.1 (86)
287 Delaware 5-26 -9.2 0.2 (172) -1.8 (265)
288 Jacksonville St 8-20 -9.3 -4.8 (304) -1.8 (265)
288 NC A&T 13-17 -9.3 -7.6 (326) -0.5 (215)
290 Florida Int 10-17 -9.5 -3.8 (271) -0.8 (229)
291 Dartmouth 9-18 -9.6 -2.1 (214) -1.8 (265)
292 Idaho 4-27 -9.8 2.6 (118) 0.0 (201)
292 Nicholls St 7-22 -9.8 -0.4 (179) 5.6 (25)
294 Wagner 10-19 -10.1 -5.7 (314) -3.2 (306)
295 Sacramento St 8-19 -10.2 -1.0 (195) 1.2 (150)
296 Radford 6-22 -10.6 -2.5 (227) -1.6 (257)
297 St Bonaventure 7-22 -10.8 -0.1 (175) -2.5 (291)
297 SE Missouri St 10-20 -10.8 -3.4 (257) 1.8 (122)
299 Eastern Illinois 9-20 -10.9 -4.6 (300) -1.9 (271)
300 Coppin St 12-20 -11.0 -3.2 (249) 8.8 (5)
301 Stetson 9-20 -11.2 -2.9 (239) 1.8 (122)
302 Northern Colorado 3-23 -11.4 -2.4 (221) -2.6 (293)
303 St Peter's 5-25 -11.5 -4.8 (304) -5.7 (333)
304 East Carolina 3-24 -11.8 1.9 (134) -0.4 (210)
305 St Francis-PA 7-21 -11.9 -5.0 (309) -1.2 (245)
305 Long Island 9-19 -11.9 -5.9 (317) -3.7 (315)
305 Ark-Pine Bluff 10-19 -11.9 -7.9 (329) 6.6 (17)
308 Cal Riverside 5-24 -12.0 -2.2 (218) -3.5 (313)
308 Texas-San Antonio 4-22 -12.0 -2.2 (218) 1.4 (138)
310 Iona 2-28 -12.1 -2.5 (227) 0.6 (180)
311 Tennessee-Martin 7-23 -12.2 -4.3 (291) -1.5 (252)
312 Western Illinois 5-23 -12.3 -2.7 (232) -4.6 (326)
313 Mercer 11-17 -12.4 -4.3 (291) -2.2 (283)
314 South Dakota St 6-24 -12.6 -3.0 (242) -2.6 (293)
315 Lafayette 7-21 -12.9 -1.7 (202) -0.5 (215)
315 Southern 10-21 -12.9 -7.0 (322) 4.7 (40)
317 The Citadel 4-23 -13.1 1.4 (143) 6.0 (22)
318 Alabama St 9-20 -13.5 -8.0 (330) 3.6 (68)
319 Norfolk St 11-19 -13.6 -6.1 (318) 1.6 (130)
320 California Davis 5-23 -14.0 -1.7 (202) -2.3 (285)
321 Char Southern 4-22 -14.1 -2.1 (214) -2.1 (278)
322 Savannah St 8-18 -14.3 -2.7 (232) -1.7 (262)
323 Texas St 6-20 -14.8 -3.7 (270) -2.9 (299)
324 Bethune-Cookman 7-21 -15.0 -7.5 (325) -1.7 (262)
325 Longwood 7-22 -15.5 -3.2 (249) -1.4 (248)
326 Howard 9-22 -16.2 -7.7 (327) -4.3 (325)
327 Winston Salem 2-24 -16.3 1.5 (140) 1.1 (158)
328 Denver 4-25 -16.4 -4.7 (303) -3.5 (313)
329 Grambling 10-14 -16.6 -9.6 (335) 7.5 (10)
330 North Florida 1-26 -16.8 -3.6 (266) -0.6 (219)
330 Texas Southern 11-17 -16.8 -8.2 (332) 6.5 (19)
332 New Jersey Tech 5-24 -17.9 -4.8 (304) -4.7 (327)
333 Alabama A&M 6-20 -18.5 -9.5 (334) 0.7 (174)
333 Alcorn St 10-19 -18.5 -9.6 (335) -1.1 (241)
335 Prairie View A&M 6-22 -19.1 -7.3 (323) 4.6 (42)
336 MD-Eastern Shore 3-27 -19.6 -6.2 (319) 0.3 (188)



















No Responses to “2007 Team Ratings”