Big East Hoops

2005-2006 Conf. Ranking

(Last updated 11/9/2006 at 4:32 PM)

Conf  Rating   (r)     SoS   (r)  NC SoS   (r)
BEC    79.12   (1)   74.65   (2)   69.03  (12)
ACC    78.48   (2)   73.61   (4)   67.41  (28)
SEC    78.29   (3)   74.21   (3)   69.16  (11)
P10    78.00   (4)   74.66   (1)   68.97  (13)
B10    77.45   (5)   73.52   (5)   68.32  (17)
B12    76.77   (6)   73.17   (6)   67.85  (21)
MVC    73.71   (7)   71.96   (7)   68.69  (15)
MWC    72.02   (8)   70.36   (9)   67.85  (22)
WCC    70.23   (9)   70.76   (8)   71.37   (2)
A10    70.05  (10)   69.29  (11)   68.20  (19)
WAC    69.91  (11)   69.91  (10)   69.91   (7)
CAA    69.36  (12)   68.75  (12)   67.60  (25)
CUSA   68.55  (13)   68.31  (13)   68.00  (20)
HOR    67.65  (14)   68.28  (14)   69.29   (8)
MAAC   67.63  (15)   68.16  (15)   69.25   (9)
MAC    67.19  (16)   67.83  (16)   69.18  (10)
BWC    66.77  (17)   67.11  (18)   67.56  (26)
BSC    66.63  (18)   67.16  (17)   67.83  (23)
SBC    65.97  (19)   67.00  (19)   68.41  (16)
SLC    62.64  (20)   65.21  (21)   70.23   (6)
MCC    62.51  (21)   65.65  (20)   70.80   (5)
NEC    62.06  (22)   63.60  (26)   66.84  (31)
AEC    61.49  (23)   63.85  (23)   67.71  (24)
SC     61.41  (24)   63.83  (24)   67.55  (27)
BSC    61.27  (25)   63.81  (25)   68.91  (14)
OVC    61.12  (26)   63.42  (28)   70.81   (4)
PAT    60.67  (27)   63.58  (27)   67.25  (30)
IL     59.55  (28)   62.29  (29)   65.21  (32)
ASC    57.70  (29)   60.19  (31)   67.38  (29)
IND    57.65  (30)   65.13  (22)   68.26  (18)
SWAC   56.03  (31)   61.11  (30)   72.86   (1)
MEAC   54.24  (32)   60.14  (32)   71.15   (3)

No Responses to “2005-2006 Conf. Ranking”

Care to comment?