<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Pat Forde&#8230;.genius.  The Best and Worst Case Scenarios of each team</title>
	<link>http://www.bigeasthoops.com/2008/03/19/pat-fordegenius-the-best-and-worst-case-scenarios-of-each-team/</link>
	<description>Bloggin' Big East basketball since way back (2006).</description>
	<pubDate>Sun, 27 Jul 2008 01:49:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Jay Wright</title>
		<link>http://www.bigeasthoops.com/2008/03/19/pat-fordegenius-the-best-and-worst-case-scenarios-of-each-team/#comment-16510</link>
		<pubDate>Fri, 21 Mar 2008 04:21:43 +0000</pubDate>
		<guid>http://www.bigeasthoops.com/2008/03/19/pat-fordegenius-the-best-and-worst-case-scenarios-of-each-team/#comment-16510</guid>
					<description>http://www.youtube.com/watch?v=xJjFO88VYqg

Go Cats!</description>
		<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=xJjFO88VYqg" title="http://www.youtube.com/watch?v=xJjFO88VYqg" target="_blank">www.youtube.com/watch?v=xJjFO88VYqg</a></p>
<p>Go Cats!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Coach O</title>
		<link>http://www.bigeasthoops.com/2008/03/19/pat-fordegenius-the-best-and-worst-case-scenarios-of-each-team/#comment-16472</link>
		<pubDate>Thu, 20 Mar 2008 16:35:49 +0000</pubDate>
		<guid>http://www.bigeasthoops.com/2008/03/19/pat-fordegenius-the-best-and-worst-case-scenarios-of-each-team/#comment-16472</guid>
					<description>That's the Big Red fire I want to see!!!!!!</description>
		<content:encoded><![CDATA[<p>That&#8217;s the Big Red fire I want to see!!!!!!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: donald</title>
		<link>http://www.bigeasthoops.com/2008/03/19/pat-fordegenius-the-best-and-worst-case-scenarios-of-each-team/#comment-16471</link>
		<pubDate>Thu, 20 Mar 2008 16:32:55 +0000</pubDate>
		<guid>http://www.bigeasthoops.com/2008/03/19/pat-fordegenius-the-best-and-worst-case-scenarios-of-each-team/#comment-16471</guid>
					<description>Stanford's got Cornell for SAT scores, surely.  But we're not a bunch of spoiled rotten, self-important, preppy bitches.  I hate them so much.

Let's go Cornell!</description>
		<content:encoded><![CDATA[<p>Stanford&#8217;s got Cornell for SAT scores, surely.  But we&#8217;re not a bunch of spoiled rotten, self-important, preppy bitches.  I hate them so much.</p>
<p>Let&#8217;s go Cornell!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dan'l B</title>
		<link>http://www.bigeasthoops.com/2008/03/19/pat-fordegenius-the-best-and-worst-case-scenarios-of-each-team/#comment-16466</link>
		<pubDate>Thu, 20 Mar 2008 15:35:10 +0000</pubDate>
		<guid>http://www.bigeasthoops.com/2008/03/19/pat-fordegenius-the-best-and-worst-case-scenarios-of-each-team/#comment-16466</guid>
					<description>Oh I'll be pulling hard for the Big Red, but that'll be the extent of it. Wait 'til next year though...</description>
		<content:encoded><![CDATA[<p>Oh I&#8217;ll be pulling hard for the Big Red, but that&#8217;ll be the extent of it. Wait &#8217;til next year though&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Coach O</title>
		<link>http://www.bigeasthoops.com/2008/03/19/pat-fordegenius-the-best-and-worst-case-scenarios-of-each-team/#comment-16465</link>
		<pubDate>Thu, 20 Mar 2008 15:19:18 +0000</pubDate>
		<guid>http://www.bigeasthoops.com/2008/03/19/pat-fordegenius-the-best-and-worst-case-scenarios-of-each-team/#comment-16465</guid>
					<description>Dan'l B - No love for your alma mater? I think that even though Cornell may have the edge in SAT scores, Stanford wins on the court. You and Donald should be crazy for Cornell as it's been since 1988 that your Big Red went to the Big Dance.

Speaking of Alma Maters - 

Mister D - The Dartmouth Big Green didn't quite have what it takes this year.

Big Willie -  UCF had some early success but faltered down the stretch.

Juice - Harvard may top both Cornell and Stanford in SAT scores, but not on the hardwood.

Just thought I'd have some fun with that!</description>
		<content:encoded><![CDATA[<p>Dan&#8217;l B - No love for your alma mater? I think that even though Cornell may have the edge in SAT scores, Stanford wins on the court. You and Donald should be crazy for Cornell as it&#8217;s been since 1988 that your Big Red went to the Big Dance.</p>
<p>Speaking of Alma Maters - </p>
<p>Mister D - The Dartmouth Big Green didn&#8217;t quite have what it takes this year.</p>
<p>Big Willie -  UCF had some early success but faltered down the stretch.</p>
<p>Juice - Harvard may top both Cornell and Stanford in SAT scores, but not on the hardwood.</p>
<p>Just thought I&#8217;d have some fun with that!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
