<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Conference Perspective (the ACC sucks!)</title>
	<atom:link href="http://www.bigeasthoops.com/2007/03/20/conference-perspective/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigeasthoops.com/2007/03/20/conference-perspective/</link>
	<description>Bloggin' Big East basketball since way back (2006).</description>
	<pubDate>Tue, 06 Jan 2009 13:09:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Dan'l B</title>
		<link>http://www.bigeasthoops.com/2007/03/20/conference-perspective/#comment-906</link>
		<dc:creator>Dan'l B</dc:creator>
		<pubDate>Fri, 23 Mar 2007 01:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigeasthoops.com/2007/03/20/conference-perspective/#comment-906</guid>
		<description>That was way below the belt jackass.</description>
		<content:encoded><![CDATA[<p>That was way below the belt jackass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Willie Style</title>
		<link>http://www.bigeasthoops.com/2007/03/20/conference-perspective/#comment-900</link>
		<dc:creator>Big Willie Style</dc:creator>
		<pubDate>Thu, 22 Mar 2007 16:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigeasthoops.com/2007/03/20/conference-perspective/#comment-900</guid>
		<description>For example, the Heat proved they were much better than the Mavs, and that was justified by a 7 game series.  (=</description>
		<content:encoded><![CDATA[<p>For example, the Heat proved they were much better than the Mavs, and that was justified by a 7 game series.  (=</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan'l B</title>
		<link>http://www.bigeasthoops.com/2007/03/20/conference-perspective/#comment-897</link>
		<dc:creator>Dan'l B</dc:creator>
		<pubDate>Thu, 22 Mar 2007 10:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigeasthoops.com/2007/03/20/conference-perspective/#comment-897</guid>
		<description>I have UNC rated a lot higher than they are most other places, and I suspect that I'm wrong about them. Over four future games that extra difference adds up to the 44% chance I give them and takes a lot away from the others.

My opinion is that log5 has some inaccuracies with the NCAAs because 1-game series make huge swings probable. It's better suited for the professional playoff systems in MLB or the NBA.</description>
		<content:encoded><![CDATA[<p>I have UNC rated a lot higher than they are most other places, and I suspect that I&#8217;m wrong about them. Over four future games that extra difference adds up to the 44% chance I give them and takes a lot away from the others.</p>
<p>My opinion is that log5 has some inaccuracies with the NCAAs because 1-game series make huge swings probable. It&#8217;s better suited for the professional playoff systems in MLB or the NBA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan'l B</title>
		<link>http://www.bigeasthoops.com/2007/03/20/conference-perspective/#comment-896</link>
		<dc:creator>Dan'l B</dc:creator>
		<pubDate>Thu, 22 Mar 2007 10:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigeasthoops.com/2007/03/20/conference-perspective/#comment-896</guid>
		<description>The log5 tables published on kenpom.com are based on win percentages derived from his adjusted ratings rather than raw win percentages. There are differences in the ratings here that have translated into different win percentages and slight differences in each teams' probabilities.

The biggest reason for a difference between my system and others is that I weigh each game based on how recently they were played. The weights gradually decrease backwards through the season -- games in early November have about 20% of the impact on the ratings that games in March have.</description>
		<content:encoded><![CDATA[<p>The log5 tables published on kenpom.com are based on win percentages derived from his adjusted ratings rather than raw win percentages. There are differences in the ratings here that have translated into different win percentages and slight differences in each teams&#8217; probabilities.</p>
<p>The biggest reason for a difference between my system and others is that I weigh each game based on how recently they were played. The weights gradually decrease backwards through the season &#8212; games in early November have about 20% of the impact on the ratings that games in March have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://www.bigeasthoops.com/2007/03/20/conference-perspective/#comment-894</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Thu, 22 Mar 2007 01:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigeasthoops.com/2007/03/20/conference-perspective/#comment-894</guid>
		<description>Maybe I don't fully understand what Log5 is, but I thought it simply took its source data from win percentage?</description>
		<content:encoded><![CDATA[<p>Maybe I don&#8217;t fully understand what Log5 is, but I thought it simply took its source data from win percentage?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
