<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Will somebody please make a foul shot??!!!</title>
	<atom:link href="http://www.bigeasthoops.com/2006/12/21/will-somebody-make-a-foul-shot-says-coach-dixon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigeasthoops.com/2006/12/21/will-somebody-make-a-foul-shot-says-coach-dixon/</link>
	<description>Bloggin' Big East basketball since way back (2006).</description>
	<pubDate>Tue, 06 Jan 2009 21:50:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Big East Hoops &#187; Blog Archive &#187; Pittsburgh 63, Connecticut 54 - all about Big East Basketball</title>
		<link>http://www.bigeasthoops.com/2006/12/21/will-somebody-make-a-foul-shot-says-coach-dixon/#comment-240</link>
		<dc:creator>Big East Hoops &#187; Blog Archive &#187; Pittsburgh 63, Connecticut 54 - all about Big East Basketball</dc:creator>
		<pubDate>Wed, 17 Jan 2007 15:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigeasthoops.com/2006/12/21/will-somebody-make-a-foul-shot-says-coach-dixon/#comment-240</guid>
		<description>[...] 12 and a half minutes. That&#8217;s how long it took UCONN to make a jump shot tonight. From three, UCONN shot 2-13. Heck, they shot worse from the free throw line (10-23 for 43.5%) than Pittsburgh shot from the field (20-45 for 44.4%).  You have to make those free throws.  The days of Rashard Anderson, Ben Gordon, and Richard Hamilton are gone. [...]</description>
		<content:encoded><![CDATA[<p>[...] 12 and a half minutes. That&#8217;s how long it took UCONN to make a jump shot tonight. From three, UCONN shot 2-13. Heck, they shot worse from the free throw line (10-23 for 43.5%) than Pittsburgh shot from the field (20-45 for 44.4%).  You have to make those free throws.  The days of Rashard Anderson, Ben Gordon, and Richard Hamilton are gone. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big East Hoops &#187; Blog Archive &#187; Figuring out Pittsburgh - all about Big East Basketball</title>
		<link>http://www.bigeasthoops.com/2006/12/21/will-somebody-make-a-foul-shot-says-coach-dixon/#comment-113</link>
		<dc:creator>Big East Hoops &#187; Blog Archive &#187; Figuring out Pittsburgh - all about Big East Basketball</dc:creator>
		<pubDate>Fri, 22 Dec 2006 17:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigeasthoops.com/2006/12/21/will-somebody-make-a-foul-shot-says-coach-dixon/#comment-113</guid>
		<description>[...] &#171; Will somebody please make a foul shot??!!! [...]</description>
		<content:encoded><![CDATA[<p>[...] &laquo; Will somebody please make a foul shot??!!! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mister D</title>
		<link>http://www.bigeasthoops.com/2006/12/21/will-somebody-make-a-foul-shot-says-coach-dixon/#comment-111</link>
		<dc:creator>Mister D</dc:creator>
		<pubDate>Fri, 22 Dec 2006 17:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigeasthoops.com/2006/12/21/will-somebody-make-a-foul-shot-says-coach-dixon/#comment-111</guid>
		<description>Poor free throw shooting has been a downfall of several Big East teams--not just Pitt.  G'town, Syracuse, Cincinnati, and Marquette are frequent offenders.

In fact, as a conference, the Big East is shooting a combined 69.2% from the foul line.  Compare that to the NBA, which is criticized incessantly for its poor shooters, and you'd find that the Big East is 7 percentage points worse (NBA FT% is 76.4%).

Granted, NBA players are professionals.  But at some point, you have to say that a 15 foot shot is a 15 foot shot no matter what level bball you play.

Big Willie Style is right.  If you want to determine what prompted your team to lose, the first place to look is typically the free throw line.</description>
		<content:encoded><![CDATA[<p>Poor free throw shooting has been a downfall of several Big East teams&#8211;not just Pitt.  G&#8217;town, Syracuse, Cincinnati, and Marquette are frequent offenders.</p>
<p>In fact, as a conference, the Big East is shooting a combined 69.2% from the foul line.  Compare that to the NBA, which is criticized incessantly for its poor shooters, and you&#8217;d find that the Big East is 7 percentage points worse (NBA FT% is 76.4%).</p>
<p>Granted, NBA players are professionals.  But at some point, you have to say that a 15 foot shot is a 15 foot shot no matter what level bball you play.</p>
<p>Big Willie Style is right.  If you want to determine what prompted your team to lose, the first place to look is typically the free throw line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: donald</title>
		<link>http://www.bigeasthoops.com/2006/12/21/will-somebody-make-a-foul-shot-says-coach-dixon/#comment-110</link>
		<dc:creator>donald</dc:creator>
		<pubDate>Fri, 22 Dec 2006 08:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigeasthoops.com/2006/12/21/will-somebody-make-a-foul-shot-says-coach-dixon/#comment-110</guid>
		<description>I couldn't agree more.  I saw their game against Wisconsin this weekend.  They played well in that game, too, with the exception of not reacting well to Butch going nuts on them.  This past week must have been a very frustrating week for Pittsburgh fans.  They clearly have a good team, but they keep losing games I really think they can win.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t agree more.  I saw their game against Wisconsin this weekend.  They played well in that game, too, with the exception of not reacting well to Butch going nuts on them.  This past week must have been a very frustrating week for Pittsburgh fans.  They clearly have a good team, but they keep losing games I really think they can win.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
