Big East Hoops

Bigeasthoops.com Top 25, week 2

December 20, 2006 1:34 pm by Dan'l B

I guess I’ve lied, because here’s the belated rankings for week 2. I have made a few changes:

  • The ratings are now expressed in terms of points above and below average. A rating of 0.0 indicates that the team is as mediocre as it can be.
  • There were a few errors in my data that were corrected.
  • I’ve added a column that shows the rank one week prior, labeled “-1W”. It is always based on the ratings from seven days ago, so the -1W ranking will not necessarily match the Top25 post from about one week prior.

Top 25 Schools (complete list)

#   School             W- L     Rat    SoS   (r)  NCSoS   (r) -1W
1   Florida            9- 2    28.3    0.4 (173)    0.4 (181)   1
2   North Carolina     9- 1    26.2    5.2  (45)    5.2  (55)   3
3   Arizona            8- 1    25.1    7.8  (11)    7.8  (15)   2
4   Ohio St           10- 1    22.4    3.9  (84)    3.9  (97)   5
5   Kansas             9- 2    21.9    2.4 (120)    2.4 (131)  11
6   Connecticut        9- 0    21.8   -3.6 (286)   -3.6 (290)   4
7   Texas A&M          9- 2    21.6    0.4 (173)    0.4 (181)   9
8   Illinois          11- 2    21.1    6.3  (23)    6.3  (29)  23
8   Maryland          10- 2    21.1    5.7  (35)    4.7  (70)  12
10  Villanova          6- 2    20.5    5.9  (31)    5.9  (41)   6
11  Butler            10- 1    19.4    9.6   (5)   10.6   (3)   9
12  Duke              10- 1    19.3    8.1   (9)    8.1  (14)  16
12  Oregon            10- 0    19.3   -0.8 (216)   -0.8 (217)  30
14  Georgia            7- 1    19.1   -2.3 (258)   -2.3 (264)  22
15  UCLA               9- 0    18.0    5.5  (38)    5.5  (48)  17
16  Indiana            6- 3    17.9    5.9  (31)    5.9  (41)  31
17  Gonzaga            9- 3    17.6    6.1  (29)    6.1  (37)  25
17  Missouri St        8- 2    17.6    4.1  (78)    3.7 (100)  24
19  Clemson           11- 0    17.1    0.1 (184)    0.1 (190)  20
20  UNLV               9- 2    17.0    5.0  (50)    5.0  (60)  18
21  Boston College     7- 2    16.7    3.9  (84)    1.7 (153)  33
21  Notre Dame         9- 1    16.7   -2.2 (255)   -2.2 (258)   7
23  Purdue             9- 2    16.6    5.5  (38)    5.5  (48)  37
24  Missouri           9- 2    16.4    4.5  (70)    4.5  (79)  26
24  Michigan St       11- 2    16.4    4.5  (70)    4.5  (79)  14
24  Wisconsin         11- 1    16.4    3.2  (97)    3.2 (113)  38
24  LSU                6- 2    16.4    2.1 (130)    2.1 (138)   8
24  West Virginia      7- 1    16.4   -1.4 (235)   -1.4 (236)  35

The rest of the Big East

44  Georgetown         7- 3    13.8    2.2 (127)    2.2 (136)  70
48  DePaul             5- 5    12.8    7.5  (13)    7.5  (19)  57
52  Syracuse           9- 3    12.2    2.8 (110)    2.8 (121)  54
52  Pittsburgh        10- 1    12.2    2.4 (120)    2.4 (131)  45
54  Marquette         10- 2    12.1    2.1 (130)    2.1 (138)  60
61  Providence         8- 2    11.1    3.1 (100)    3.1 (115)  52
69  Seton Hall         5- 1     9.7   -4.4 (297)   -4.4 (302)  66
101 Cincinnati         7- 3     6.4    1.9 (136)    1.9 (144)  97
104 St John's          6- 3     5.7   -1.1 (225)   -1.1 (226)  99
117 Louisville         4- 4     4.4    5.6  (36)    5.6  (45)  81
127 South Florida      7- 3     2.7   -5.3 (320)   -5.3 (319) 132
223 Rutgers            4- 5    -4.4    1.3 (154)    1.3 (165) 233

Top 10 Conferences (complete list)

#  Conference                 W- L     Rat    SoS  (r)  NCSoS  (r)
1  Atlantic Coast            95-26    14.8    3.2  (4)    2.4  (9)
2  Southeastern              94-25    13.1    1.5 (12)    1.5 (13)
3  Big Ten                   91-32    11.5    2.8  (6)    2.8  (7)
4  Big East                 113-39    10.9    1.0 (14)    1.0 (15)
5  Pacific 10                79-19    10.5    0.7 (16)    0.7 (17)
6  Missouri Valley           65-25    10.4    2.2  (8)    1.8 (10)
7  Big 12                    85-34     9.6   -0.2 (23)   -0.2 (25)
8  Mountain West             64-24     5.6    0.0 (22)    0.0 (24)
9  Conference USA            55-39     4.4   -0.2 (23)   -0.3 (27)
10 West Coast                38-49     3.0    3.6  (3)    3.6  (5)

Projected Big East Standings (view page)

#  School            W-L      Rat      pW*- pL*    pCSoS*  (r)
1  Connecticut       0-0     21.8     13.5- 2.5       8.8 (16)
2  Villanova         0-0     20.5     12.0- 4.0      11.7  (4)
3  Notre Dame        0-0     16.7     11.4- 4.6      10.0 (15)
4  West Virginia     0-0     16.4     10.8- 5.2      10.6 (10)
5  Georgetown        0-0     13.8      9.3- 6.7      11.6  (5)
6  Depaul            0-0     12.8      9.2- 6.8      10.3 (11)
7  Syracuse          0-0     12.2      8.5- 7.5      11.5  (6)
8  Providence        0-0     11.1      8.4- 7.6      10.2 (12)
8  Marquette         0-0     12.1      8.4- 7.6      11.1  (7)
10 Pittsburgh        0-0     12.2      8.0- 8.0      12.0  (3)
11 Seton Hall        0-0      9.7      7.6- 8.4      10.2 (13)
12 Cincinnati        0-0      6.4      6.2- 9.8      10.0 (14)
13 St John's         0-0      5.7      5.1-10.9      10.7  (8)
14 Louisville        0-0      4.4      4.3-11.7      12.1  (2)
15 South Florida     0-0      2.7      4.2-11.8      10.7  (9)
16 Rutgers           0-0     -4.4      1.1-14.9      12.5  (1)

* p denotes projected wins, losses, and schedule strength (conference games only).

2 Responses to “Bigeasthoops.com Top 25, week 2”

Mister D wrote a comment on December 21, 2006

Being the 4th best conference (according to your standings), how likely is it that the Big East gets 9 teams into the tourney this year? I’m thinking the odds are slim to none. Last year the Big East was ridiculously strong and could only muster 8 teams. This year, the conference just does not feel as dominant.

Dan'l B wrote a comment on December 21, 2006

I don’t necessarily think the conference ranking here will correlate very well with how the tournament committee selects teams. That said, my “bold prediction” isn’t looking like a very good one.

Care to comment?