BigEastology
December 4, 2006 2:18 pm by Dan'l BYes, the name is corny.
I’ve been generating ratings of some sort for the NCAAs for some time, and now I’m going to use this outlet to throw in my two cents. The ratings are explained on the BigEastology front page.
I’d like to credit Ken Pomeroy for the data and insight that he generously shares.
Here’s a look at Big East games over the next week.
| Date | Home | Road | Score | Home W% |
| Mon. Dec. 4 | Providence | Fairfield | 73-53 | 99% |
| Mon. Dec. 4 | Seton Hall | Monmouth | 66-56 | 86% |
| Tue. Dec. 5 | South Florida | Richmond | 73-60 | 92% |
| Tue. Dec. 5 | (24) Oklahoma St (N) | (21) Syracuse | 69-74 | 29% |
| Tue. Dec. 5 | Georgetown | James Madison | 79-61 | 98% |
| Tue. Dec. 5 | St John’s | St Francis-NY | 80-55 | 100% |
| Tue. Dec. 5 | (20) Marquette | Delaware St | 74-50 | 100% |
| Tue. Dec. 5 | (15) Arizona (N) | Louisville | 97-83 | 94% |
| Wed. Dec. 6 | West Virginia | NC State | 72-60 | 90% |
| Wed. Dec. 6 | (7) Florida | Providence | 78-53 | 100% |
| Wed. Dec. 6 | Oklahoma | Villanova | 69-66 | 63% |
| Wed. Dec. 6 | (10) Connecticut | Northeastern | 75-51 | 100% |
| Wed. Dec. 6 | Rutgers | New Hampshire | 71-66 | 71% |
| Wed. Dec. 6 | DePaul | Chicago St | 77-61 | 96% |
| Wed. Dec. 6 | (2) Pittsburgh | Duquesne | 89-62 | 100% |
| Thu. Dec. 7 | Winston Salem | South Florida | 53-73 | 1% |
| Thu. Dec. 7 | Notre Dame | (5) Alabama | 74-65 | 84% |
| Fri. Dec. 8 | Louisville (N) | Ohio | 87-75 | 90% |
| Sat. Dec. 9 | Georgetown | Oral Roberts | 69-60 | 84% |
| Sat. Dec. 9 | Seton Hall | Penn St | 70-63 | 78% |
| Sat. Dec. 9 | (20) Marquette | (12) Wisconsin | 68-63 | 71% |
| Sat. Dec. 9 | Temple (N) | Cincinnati | 60-57 | 63% |
| Sat. Dec. 9 | UAB | DePaul | 64-63 | 54% |
| Sat. Dec. 9 | Princeton | Rutgers | 63-48 | 95% |
| Sat. Dec. 9 | Niagara | St John’s | 63-77 | 6% |
| Sat. Dec. 9 | East Carolina | South Florida | 67-67 | 50% |
| Sat. Dec. 9 | (21) Syracuse | Colgate | 86-59 | 100% |
| Sat. Dec. 9 | Louisville (N) | Saint Joseph’s | 79-71 | 81% |
| Sat. Dec. 9 | Buffalo | (2) Pittsburgh | 62-76 | 6% |
| Sat. Dec. 9 | Duquesne | West Virginia | 60-75 | 5% |
| Sat. Dec. 9 | Providence | Maine | 75-54 | 99% |
| Sat. Dec. 9 | Villanova | Drexel | 70-53 | 97% |
We have upcoming matchups with all of the big conferences. The Big East is currently 3rd in the conference ratings, just behind the SEC, so here’s rooting for upsets of Alabama and Florida by Notre Dame and Providence. I think Notre Dame has a great shot and would favor the Irish by 9. Alabama hasn’t played anybody of note so far.
Should a Big East team be a 15 point underdog against an Ivy League school?



















3 Responses to “BigEastology”
Interesting…I’ll post how you do in your predictions. I have an upcoming rant on rankings. It would be interesting, also to see how you do against the standard Vegas spread.
Didn’t you do really well last year?
You’ve got three wrong through Wednesday night…
Care to comment?